Choose a database in the left panel then select the table you want!
Table: ivoa_gogreen_dr2.exposure
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| access_estsize | Estimated size of dataset in kilo bytes | INTEGER |
| access_format | File content format | VARCHAR |
| access_url | URL used to access (download) dataset | VARCHAR |
| airmass | Airmass of observation | REAL |
| calib_level | Calibration level {0, 1, 2, 3, 4} | INTEGER |
| date_obs | Date of observation | VARCHAR |
| dec_j2000 | Declination (ICRS) | DOUBLE |
| decj2000_ | Declination (ICRS) as string | VARCHAR |
| elliptic | Estimate of average ellipticity | REAL |
| expnum | Exposure number | INTEGER |
| exptime | Exposure time | REAL |
| fileref | Archive file reference | VARCHAR |
| filter | Filter name (short form) | CHAR |
| filt_str | Full filter string | CHAR |
| fwhm | Estimate of average FWHM | REAL |
| ha | Hour angle of observation | REAL |
| instrument | Name of the instrument used for this observation | CHAR |
| magzero | Magnitude zero point | REAL |
| mjd_obs | MJD of observation | DOUBLE |
| moonangle | Angle between target and moon | REAL |
| object | Object name | VARCHAR |
| obs_collection | Data collection to which dataset belongs | VARCHAR |
| obs_id | Free syntax Observation Identifier | VARCHAR |
| obs_pub_did | Dataset identifier given by the publisher | VARCHAR |
| obstype | Observation type (object, zero, dark, dome flat) | VARCHAR |
| path | File path in archive | VARCHAR |
| photflag | Photometric quality flag | INTEGER |
| plver | Pipeline version | VARCHAR |
| proctype | Processing type (Raw, InstCal, Stack, Resampled, etc) | VARCHAR |
| prodtype | Product type (image, dqmask, expmap, etc) | CHAR |
| product_type | Logical data product type (image etc.) | CHAR |
| propid | Proposal ID | VARCHAR |
| proposer | Name of proposal PI | CHAR |
| ra_j2000 | Right Ascension (ICRS) | DOUBLE |
| raj2000_ | Right Ascension (ICRS) as string | VARCHAR |
| seeing | Seeing estimate | REAL |
| telescope | Telescope used for observation | CHAR |
| zd | Zenith distance of observation | REAL |





