Choose a database in the left panel then select the table you want!
Table: decaps_dr1.imdb
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| airmass | Airmass extinction | DOUBLE | 
| aos | AOS data available if true | SMALLINT | 
| az | Telescope azimuth | DOUBLE | 
| bcam | BCAM data available if true | SMALLINT | 
| bitpix | Number of bits per data pixel | BIGINT | 
| bunit | Photoelectrons per second | VARCHAR | 
| cached | Ignore; all values for this column are 0 | SMALLINT | 
| camshut | Shutter status during observation | VARCHAR | 
| catfname | Filename of cat FITS file, e.g. c4d_160811_001340_ooi_Y_v1.cat.fits | VARCHAR | 
| ccdbin1 | Binning factor along axis 1 | BIGINT | 
| ccdbin2 | Binning factor along axis 2 | BIGINT | 
| ccdsec | CCD section | VARCHAR | 
| checksum | FITS header keyword used to verify the integrity of the HDU | VARCHAR | 
| constver | SISPI constants version | VARCHAR | 
| corn1dec | Dec corner of exposure (deg) | DOUBLE | 
| corn1ra | RA corner of exposure (deg) | DOUBLE | 
| corn2dec | Dec corner of exposure (deg) | DOUBLE | 
| corn2ra | RA corner of exposure (deg) | DOUBLE | 
| corn3dec | Dec corner of exposure (deg) | DOUBLE | 
| corn3ra | RA corner of exposure (deg) | DOUBLE | 
| corn4dec | Dec corner of exposure (deg) | DOUBLE | 
| corn4ra | RA corner of exposure (deg) | DOUBLE | 
| darktime | Total elapsed time (sec) | DOUBLE | 
| datasum | FITS header keyword used to verify the integrity of the HDU data unit | CHAR | 
| date | Date of observation | VARCHAR | 
| date_obs | Date of observation | VARCHAR | 
| dec | Declination (deg) | DOUBLE | 
| des_ext | Image extension | VARCHAR | 
| detsize | Detector size | VARCHAR | 
| dhefirm | DHE Firmware | VARCHAR | 
| dheinf | Controller info | VARCHAR | 
| dimmsee | Pachon DIMM seeing | DOUBLE | 
| dodx | X-decenter from donut analysis (um) | DOUBLE | 
| dody | Y-decenter from donut analysis (um) | DOUBLE | 
| dodz | Z-decenter from donut analysis (um) | DOUBLE | 
| domeaz | Dome position (deg) | DOUBLE | 
| domeflor | Temperature of dome floor (deg C) | DOUBLE | 
| domehigh | Temperature at dome back, upper (deg C) | DOUBLE | 
| domelow | Temperature at dome back, lower (deg C) | DOUBLE | 
| donutfn1 | Mean wavefront | VARCHAR | 
| donutfn2 | Mean wavefront | VARCHAR | 
| donutfn3 | Mean wavefront | VARCHAR | 
| donutfn4 | Mean wavefront | VARCHAR | 
| donutfs1 | Mean wavefront | VARCHAR | 
| donutfs2 | Mean wavefront | VARCHAR | 
| donutfs3 | Mean wavefront | VARCHAR | 
| donutfs4 | Mean wavefront | VARCHAR | 
| doxt | X-theta from donut analysis (arcsec) | DOUBLE | 
| doyt | Y-theta from donut analysis (arcsec) | DOUBLE | 
| dtaccoun | Observing account name | VARCHAR | 
| dtacqnam | File name supplied at telescope | VARCHAR | 
| dtacquis | Host name of data acquisition computer | VARCHAR | 
| dtcaldat | Calendar date from observing schedule | VARCHAR | 
| dtcopyri | Copyright holder of data | VARCHAR | 
| dtinstru | Instrument identifier | VARCHAR | 
| dtnsanam | File name supplied at NSA | VARCHAR | 
| dtobserv | Scheduling institution | VARCHAR | 
| dtpi | Principal Investigator | VARCHAR | 
| dtpiaffl | PI affiliation | CHAR | 
| dtpropid | Proposal ID validated by Archive | VARCHAR | 
| dtqueue | DTS queue (1513) | VARCHAR | 
| dt_rtnam | NSA root name | VARCHAR | 
| dtsite | Telescope/observatory local from which original raw data was taken | VARCHAR | 
| dtstatus | Data transport status | VARCHAR | 
| dttelesc | Telescope identifier | VARCHAR | 
| dttitle | Title of data | CHAR | 
| dtutc | Post exposure UTC epoch from DTS | VARCHAR | 
| equinox | Equinox of RA and Dec | DOUBLE | 
| errors | SISPI readout errors | VARCHAR | 
| excluded | DECam components not used for this frame | CHAR | 
| exp_id | Exposure ID | BIGINT | 
| expnum | Exposure number | BIGINT | 
| expreq | Requested exposure time (sec) | DOUBLE | 
| exptime | Actual exposure time (sec) | DOUBLE | 
| extend | Extension | SMALLINT | 
| fadx | FA delta X (um) | DOUBLE | 
| fady | FA delta Y (um) | DOUBLE | 
| fadz | FA delta Z (um) | DOUBLE | 
| faxt | FA delta x-theta (arcsec) | DOUBLE | 
| fayt | FA delta Y-theta (arcsec) | DOUBLE | 
| filename | Filename of fits image | VARCHAR | 
| filter | Filter used | VARCHAR | 
| filterid | Filter (one of g,r,i,z,Y) | VARCHAR | 
| filtpos | Instrument filter position | VARCHAR | 
| fits_dec | Declination of FITS image (deg) | DOUBLE | 
| fits_ra | Right ascension of FITS image (deg) | DOUBLE | 
| g_ccdnum | Number of guide CCDs that remained active | BIGINT | 
| g_feedbk | Guider feedback (%) | VARCHAR | 
| g_flxvar | Guider mean guide star flux variances (arcsec) | DOUBLE | 
| g_latenc | Guider average latency between exposures (sec) | DOUBLE | 
| g_maxx | Guider x-axis mamimum offset (arcsec) | DOUBLE | 
| g_maxy | Guider y-axis maximum offset (arcsec) | DOUBLE | 
| g_meanx | Guider x-axis mean offset (arcsec) | DOUBLE | 
| g_meanx2 | Guider (x) 2nd moment mean offset (arcsec^2) | DOUBLE | 
| g_meanxy | Guider (xy) 2nd moment mean offset (arcsec^2) | DOUBLE | 
| g_meany | Guider y-axis mean offset (arcsec) | DOUBLE | 
| g_meany2 | Guider (y) 2nd moment mean offset (arcsec^2) | DOUBLE | 
| g_mode | Guider operation mode | VARCHAR | 
| g_seeing | Guider average seeing (arcsec) | DOUBLE | 
| gskyhot | RASICAM global sky fraction above threshold | DOUBLE | 
| gskyphot | RASICAM global sky clear flag | SMALLINT | 
| gskyvar | RASICAM global sky standard deviation | DOUBLE | 
| g_transp | Guider average sky transparency | DOUBLE | 
| guider | Guider (0-absent,1-ok,2-lost star,3-lost all stars) | BIGINT | 
| ha | Hour angle of observation | VARCHAR | 
| hdrver | DECam fits header version | VARCHAR | 
| humidity | Percent humidity outside | DOUBLE | 
| instance | SISPI instance name | VARCHAR | 
| instrume | Name of instrument used | VARCHAR | 
| iraf_tlm | Time of last modification | VARCHAR | 
| lskyhot | RASICAM local sky fraction above threshold | VARCHAR | 
| lskyphot | RASICAM local sky clear flag | SMALLINT | 
| lskypow | RASICAM local sky normalized power | VARCHAR | 
| lskyvar | RASICAM local sky standard deviation | VARCHAR | 
| lutver | Hexapod Lookup Table version | VARCHAR | 
| lwtrtemp | Lower truss temperature (deg C) | VARCHAR | 
| magzero | Magnitude zero point (mag) | DOUBLE | 
| magzpt | Magnitude zero point per sec (mag) | DOUBLE | 
| mairtemp | Mirror temperature above surface (deg C) | DOUBLE | 
| median_fwhm_geo | Median FWHM geometry mode | DOUBLE | 
| median_fwhm_maj | Median FWHM of major axis | DOUBLE | 
| mjd_obs | Modified Julian Date of observation | DOUBLE | 
| msurtemp | Mirror surface average temperature (deg C) | DOUBLE | 
| multiexp | Frame contains multiple exposures if true | SMALLINT | 
| naxis | Number of data axes | BIGINT | 
| ndonuts | AOS number of donuts analyzed for this CCD | BIGINT | 
| nextend | Number of extensions | BIGINT | 
| object | Object name | VARCHAR | 
| obs_elev | Observatory elevation | DOUBLE | 
| observat | Name of observatory used | VARCHAR | 
| observer | Name of observer | VARCHAR | 
| obsid | Observation ID | VARCHAR | 
| obs_lat | Observatory latitude (deg) | DOUBLE | 
| obs_long | Observatory longitude (deg) | DOUBLE | 
| obstype | Observation type (object, zero, dark, dome flat) | VARCHAR | 
| odateobs | Previous date-obs | CHAR | 
| openshut | Date and time at shutter open (UTC) | VARCHAR | 
| origin | Low edge of first LST histogram bin (deg) | VARCHAR | 
| outtemp | Outside temperature (celsius) | DOUBLE | 
| photflag | Night Photometric (1) or not (0) | BIGINT | 
| photref | Phototometric reference catalog | VARCHAR | 
| pixscal1 | Pixel scale for axis 1 (arcsec/pixel) | DOUBLE | 
| pixscal2 | Pixel scale for axis 2 (arcsec/pixel) | DOUBLE | 
| plarver | PL NSA archive version | BIGINT | 
| pldname | PL dataset | VARCHAR | 
| pldsid | PL NSA name | VARCHAR | 
| plfname | PL filename | VARCHAR | 
| plprocid | Unique, time-based, CP processing hash - see the plprocid page for how to convert this to a date | VARCHAR | 
| plqname | PL dataset | VARCHAR | 
| plqueue | PL queue | VARCHAR | 
| plver | Community Pipeline (CP) version number | VARCHAR | 
| pme_temp | Mirror east edge temperature (deg C) | DOUBLE | 
| pmn_temp | Mirror north edge temperature (deg C) | DOUBLE | 
| pmostemp | Primary mirror top surface temperature (deg C) | DOUBLE | 
| pms_temp | Mirror south edge temperature (deg C) | DOUBLE | 
| pmw_temp | Mirror west edge temperature (deg C) | DOUBLE | 
| pressure | Air pressure outside (torr) | DOUBLE | 
| proctype | Processing type | VARCHAR | 
| prodtype | Product type (image, dqmask, expmap, etc) | VARCHAR | 
| program | Name of program | VARCHAR | 
| propid | Proposal ID | VARCHAR | 
| proposer | Name of proposer PI | VARCHAR | 
| pupilamp | Amplitude of pupil | DOUBLE | 
| pupilmax | Camera pupil maximum (mm) | DOUBLE | 
| pupilsky | Sky background | DOUBLE | 
| ra | Right ascension (deg) | DOUBLE | 
| radecsys | The RA/Dec system used | VARCHAR | 
| radesys | Coordinate reference frame of major/minor axes | VARCHAR | 
| recno | Record number assigned by the VizieR team. Should not be used for identification. | BIGINT | 
| rmcount | Remediation counter | BIGINT | 
| sb_accou | iSTB client user account | VARCHAR | 
| sb_dir1 | Level 1 directory in NSA DS | VARCHAR | 
| sb_dir2 | Level 2 directory in NSA DS | VARCHAR | 
| sb_dir3 | Level 3 directory in NSA DS | VARCHAR | 
| sb_host | iSTB client host | VARCHAR | 
| sb_id | Unique iSTB identifier | VARCHAR | 
| sb_local | Locale of iSTB daemon | VARCHAR | 
| sb_name | Name assigned by iSTB | VARCHAR | 
| sb_recno | iSTB sequence number | BIGINT | 
| sb_rtnam | NSA root name | VARCHAR | 
| sb_site | iSTB host site | VARCHAR | 
| scampchi | chi2 value from SCAMP | DOUBLE | 
| scampflg | Flag for SCAMP; 0=no WARNING; 1=WARNING exists | BIGINT | 
| scampnum | number of matched stars from SCAMP | BIGINT | 
| simple | Ignore; all values for this column are 0 | SMALLINT | 
| sispiver | SISPI software version | VARCHAR | 
| skyorder | Ignore; all values for this column are either 0 or 8 | BIGINT | 
| skystat | Cloud camera (RASICAM) available if true | SMALLINT | 
| skysub | Sky subtraction | DOUBLE | 
| skyupdat | Time of last RASICAM exposure (UTC) | VARCHAR | 
| smf_fn | Single-mode-fiber (SMF) frequency | DOUBLE | 
| teldec | [HH:MM:SS] telescope Dec | VARCHAR | 
| telequin | Equinox of telescope coordinates | DOUBLE | 
| telescop | Name of telescope used | VARCHAR | 
| telfocus | DESI hexapod settings | VARCHAR | 
| telra | [HH:MM:SS] telescope RA | VARCHAR | 
| telstat | Telescope tracking status | VARCHAR | 
| time_obs | Time of observation | VARCHAR | 
| time_recorded | Time recorded | VARCHAR | 
| timesys | Time system | VARCHAR | 
| uptrtemp | Upper truss temperature (deg C) | DOUBLE | 
| ute_temp | Upper truss temperature east (deg C) | DOUBLE | 
| utn_temp | Upper truss temperature north (deg C) | DOUBLE | 
| uts_temp | Upper truss temperature south (deg C) | DOUBLE | 
| utw_temp | Upper truss temperature west (deg C) | DOUBLE | 
| valida | Data from amp A is valid | SMALLINT | 
| validb | Data from amp B is valid | SMALLINT | 
| vsub | True if CCD substrate voltage is on | SMALLINT | 
| wcscal | Astrometric calibration | VARCHAR | 
| winddir | Wind direction outside (deg) | DOUBLE | 
| windspd | Wind speed outside (m/s) | DOUBLE | 
| xtalkfil | Crosstalk file | VARCHAR | 
| zd | Zenith distance of observation | DOUBLE | 


 
      
    


