Choose a database in the left panel then select the table you want!
Table: smash_dr2.object
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| chi | Average DAOPHOT chi value, i.e. how well the PSF fit this source | REAL | 
| dec | Declination (J2000.0) of source, in degrees | DOUBLE | 
| decerr | Uncertainty in mean DEC of object (arcseconds) from indiv values | REAL | 
| decscatter | RMS scatter in DEC from multiple measurements of this object | REAL | 
| depthflag | Flag of exposure detected in: 1-shallow, 2-deep, 3-both | SMALLINT | 
| ebv | Median SFD E(B-V) across frame | REAL | 
| elat | Ecliptic latitude | DOUBLE | 
| elon | Ecliptic longitude | DOUBLE | 
| flag | OR-combined Source Extractor FLAG value from coadd image | SMALLINT | 
| gerr | Unceratinty in calibrated g-band magnitude | REAL | 
| glat | Galactic latitude of field, in degrees | DOUBLE | 
| glon | Galactic longitude of field, in degrees | DOUBLE | 
| gmag | Weighted-average, calibrated g-band magnitude, 99.99 if no detection | REAL | 
| gscatter | RMS scatter in g from multiple measurements of this object | REAL | 
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER | 
| id | Unique ID for this object, the field name plus a running number | CHAR | 
| ierr | Uncertainty in calibrated i-band magnitude | REAL | 
| imag | Weighted-average, calibrated i-band magnitude, 99.99 if no detection | REAL | 
| iscatter | RMS scatter in i from multiple measurements of this object | REAL | 
| ndet | Number of detections of this source (in ALLSRC) | SMALLINT | 
| ndetg | Number of detections in g | SMALLINT | 
| ndeti | Number of detections in i | SMALLINT | 
| ndetr | Number of detections in r | SMALLINT | 
| ndetu | Number of detections in u | SMALLINT | 
| ndetz | Number of detections in z | SMALLINT | 
| nest4096 | HEALPIX index (Nsides 4096, Nest scheme => ~52 arcsec size) | INTEGER | 
| prob | Average Source Extractor stellaricity probability value | REAL | 
| ra | Right Ascension (J2000.0) of source, in degrees | DOUBLE | 
| raerr | Uncertainty in mean RA of object (arcseconds) from indiv values | REAL | 
| random_id | Random ID in the range 0.0 => 100.0 | REAL | 
| rascatter | RMS scatter in RA from multiple measurements of this object | REAL | 
| rerr | Uncertainty in calibrated r-band magnitude | REAL | 
| ring256 | HEALPix ring nside=256 index | INTEGER | 
| rmag | Weighted-avarage, calibrated r-band magnitude, 99.99 if no detection | REAL | 
| rscatter | RMS scatter in r from multiple measurements of this object | REAL | 
| sharp | Average DAOPHOT sharp value, measurement of peakiness | REAL | 
| uerr | Uncertainty in calibrated u-band magnitude | REAL | 
| umag | Weighted-average, calibrated u-band magnitude, 99.99 if no detection | REAL | 
| uscatter | RMS scatter in u from multiple measurements of this object | REAL | 
| zerr | Uncertainty in calibrated z-band magnitude | REAL | 
| zmag | Weighted-avarege, calibrated z-band magnitude, 99.99 if no detection | REAL | 
| zscatter | RMS scatter in z from multiple measurements of this object | REAL | 


 
      
    


