Choose a database in the left panel then select the table you want!
Table: sdss_dr12.dr12q
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| ai_civ | AI of CIV absorption trough | REAL | 
| alpha_nu | Spectral index | REAL | 
| amp_ciii | Amplitude of CIII emission | REAL | 
| amp_civ | Amplitude of CIV emission | REAL | 
| amp_mgii | Amplitude of MgII emission | REAL | 
| ancillary_target1 | BOSS target selection flag for ancillary programs | BIGINT | 
| ancillary_target2 | BOSS target selection flag for ancillary programs | BIGINT | 
| bal_flag_vi | BAL flag from visual inspection | SMALLINT | 
| bhwhm_ciii | Blue HWHM of CIII emission | REAL | 
| bhwhm_civ | Blue HWHM of CIV emission | REAL | 
| bhwhm_mgii | Blue HWHM of MgII emission | REAL | 
| bi_civ | BALnicity Index of CIV absorption trough | REAL | 
| boss_target1 | BOSS target selection flag for main survey | BIGINT | 
| cc_flags | WISE contamination and confusion flag | CHAR | 
| chi2trough | Chi2 of the CIV troughs | REAL | 
| dec | Declination in decimal degrees(J2000) | DOUBLE | 
| dgmi | Differential color delta(g-i) | REAL | 
| eboss_target0 | Target selection flag for the eBOSS pilot survey | BIGINT | 
| elat | Ecliptic Latitude | DOUBLE | 
| elon | Ecliptic Longitude | DOUBLE | 
| err_ai_civ | Error on the AI of CIV trough | REAL | 
| err_bi_civ | Error on the Balnicity index of CIV trough | REAL | 
| err_rewe_ciii | Error on rest EW of CIII emission | REAL | 
| err_rewe_civ | Error on rest EW of CIV emission | REAL | 
| err_rewe_mgii | Error on rest EW of MgII emission | REAL | 
| extinction_g | Galactic extinction in SDSS g band from from Schlafly & Finkbeiner (2011) | REAL | 
| extinction_i | Galactic extinction in SDSS i band from from Schlafly & Finkbeiner (2011) | REAL | 
| extinction_r | Galactic extinction in SDSS r band from from Schlafly & Finkbeiner (2011) | REAL | 
| extinction_u | Galactic extinction in SDSS u band from from Schlafly & Finkbeiner (2011) | REAL | 
| extinction_z | Galactic extinction in SDSS z band from from Schlafly & Finkbeiner (2011) | REAL | 
| fiberid | Spectroscopic fiber number | INTEGER | 
| fiberid_dr7 | DR7 Fiber number | INTEGER | 
| first_flux | FIRST peak flux density at 20 cm | REAL | 
| first_matched | FIRST matching flag | SMALLINT | 
| first_snr | S/N of the FIRST flux density | REAL | 
| fuv | FUV flux (GALEX) | REAL | 
| fuv_ivar | Inverse variance of FUV flux | REAL | 
| fwhm_ciii | FWHM of CIII emission | REAL | 
| fwhm_civ | FWHM of CIV emission | REAL | 
| fwhm_mgii | FWHM of MgII emission | REAL | 
| galex_matched | GALEX match flag | SMALLINT | 
| glat | Galactic Latitude | DOUBLE | 
| glon | Galactic Longitude | DOUBLE | 
| hflux | H-band flux density from UKIDSS | REAL | 
| hflux_err | Error in H-band flux density from UKIDSS | REAL | 
| hi_gal | log of Galactic HI column density | REAL | 
| hmag | H magnitude (Vega, 2MASS) | REAL | 
| hmag_err | Error in H magnitude | REAL | 
| hrdflag | H-Band photometry flag | INTEGER | 
| hsnr | H-Band S/N | REAL | 
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER | 
| jflux | J-band density flux from UKIDSS | REAL | 
| jflux_err | Error in J-band flux density from UKIDSS) | REAL | 
| jmag | J magnitude (Vega, 2MASS) | REAL | 
| jmag_err | Error in J magnitude | REAL | 
| jrdflag | H-Band photometry flag | INTEGER | 
| jsnr | J-Band S/N | REAL | 
| kflux | K-band flux density from UKIDSS | REAL | 
| kflux_err | Error in K-band flux density from UKIDSS | REAL | 
| kmag | K magnitude (Vega, 2MASS) | REAL | 
| kmag_err | Error in K magnitude | REAL | 
| krdflag | K-Band photometry flag | INTEGER | 
| ksnr | K-Band S/N | REAL | 
| mi | Absolute magnitude in i band, Mi [z = 2], see DR12Q paper for cosmology | REAL | 
| mjd | Modified Julian Day of the spectroscopic observation | INTEGER | 
| mjd_dr7 | DR7 spectroscopic MJD | INTEGER | 
| nciv_2000 | Number of CIV troughs larger than 2000 km/s | INTEGER | 
| nciv_450 | Number of CIV troughs larger than 450 km/s | INTEGER | 
| n_detection_xmm | Number of detections in XMM-Newton | SMALLINT | 
| nest4096 | HEALPIX index (Nsides 4096, Nest scheme => ~52 arcsec size) | INTEGER | 
| nspec_boss | Number of additional spectra available in SDSS-III/IV | INTEGER | 
| nuv | NUV flux (GALEX) | REAL | 
| nuv_ivar | Inverse variance of NUV flux | REAL | 
| pcaqual | Quality of PCA continuum | REAL | 
| ph_flag | WISE photometric quality flag | CHAR | 
| plate | Spectroscopic plate number | INTEGER | 
| plate_dr7 | DR7 Plate number | INTEGER | 
| psfflux_g | PSF flux in g band | REAL | 
| psfflux_i | PSF flux in i band | REAL | 
| psffluxivar_g | Inverse variance of PSF flux in g band | REAL | 
| psffluxivar_i | Inverse variance of PSF flux in i band | REAL | 
| psffluxivar_r | Inverse variance of PSF flux in r band | REAL | 
| psffluxivar_u | Inverse variance of PSF flux in u band | REAL | 
| psffluxivar_z | Inverse variance of PSF flux in z band | REAL | 
| psfflux_r | PSF flux in r band | REAL | 
| psfflux_u | PSF flux in u band | REAL | 
| psfflux_z | PSF flux in z band | REAL | 
| psfmagerr_g | PSF magnitude in g band | REAL | 
| psfmagerr_i | PSF magnitude in i band | REAL | 
| psfmagerr_r | PSF magnitude in r band | REAL | 
| psfmagerr_u | PSF magnitude in u band | REAL | 
| psfmagerr_z | PSF magnitude in z band | REAL | 
| psfmag_g | PSF magnitude in g band | REAL | 
| psfmag_i | PSF magnitude in i band | REAL | 
| psfmag_r | PSF magnitude in r band | REAL | 
| psfmag_u | PSF magnitude in u band | REAL | 
| psfmag_z | PSF magnitude in z band | REAL | 
| ra | Right Ascension in decimal degrees(J2000) | DOUBLE | 
| random_id | Random ID in the range 0.0 => 100.0 | REAL | 
| rass_counts | log RASS full band count rate (counts/s) | REAL | 
| rass_counts_snr | S/N of the RASS count rate | REAL | 
| rew_aliii | Rest EW of AlIII trough | REAL | 
| rew_civ | Rest EW of CIV trough | REAL | 
| rewe_ciii | Rest EW of CIII emission | REAL | 
| rewe_civ | Rest EW of CIV emission | REAL | 
| rewe_mgii | Rest EW of MgII emission | REAL | 
| rew_siiv | Rest EW of SiIV trough | REAL | 
| rhwhm_ciii | Red HWHM of CIII emission | REAL | 
| rhwhm_civ | Red HWHM of CIV emission | REAL | 
| rhwhm_mgii | Red HWHM of MgII emission | REAL | 
| ring256 | HEALPIX index (Nsides 256, Ring scheme => ~14 arcmin size) | INTEGER | 
| run2d | 2D Reduction version of spectrum | CHAR | 
| sdss2first_sep | SDSS-FIRST separation | REAL | 
| sdss2mass_sep | SDSS-2MASS separation | REAL | 
| sdss2rosat_sep | SDSS-RASS separation | REAL | 
| sdss2wise_sep | SDSS-WISE separation | REAL | 
| sdss2xmm_sep | SDSS-XMM-Newton separation | REAL | 
| sdss_dr7 | DR7 observation flag | INTEGER | 
| sdss_joinid | Unique ID based on PLATE, MJD, FIBERID for joining across data releases | BIGINT | 
| sdssmorpho | Morphology flag | SMALLINT | 
| sdssname | SDSS-DR14 designation - hhmmss.ss+ddmmss.s (J2000) | CHAR | 
| sfd_ext_g | Galactic extinction in SDSS g band from from Schlegel et al. (1998) | REAL | 
| sfd_ext_i | Galactic extinction in SDSS i band from from Schlegel et al. (1998) | REAL | 
| sfd_ext_r | Galactic extinction in SDSS r band from from Schlegel et al. (1998) | REAL | 
| sfd_ext_u | Galactic extinction in SDSS u band from from Schlegel et al. (1998) | REAL | 
| sfd_ext_z | Galactic extinction in SDSS z band from from Schlegel et al. (1998) | REAL | 
| snr_1700 | Median SNR (1650-1750A rest) | REAL | 
| snr_3000 | Median SNR (2950-3050A rest) | REAL | 
| snr_5150 | Median SNR (5100-5250A rest) | REAL | 
| snr_spec | Median SNR (whole spectrum) | REAL | 
| specobjid | Unique database ID based on PLATE, MJD, FIBERID, RUN2D | BIGINT | 
| targetflux_g | Target flux in g band | REAL | 
| targetflux_i | Target flux in i band | REAL | 
| targetflux_r | Target flux in r band | REAL | 
| targetflux_u | Target flux in u band | REAL | 
| targetflux_z | Target flux in z band | REAL | 
| thing_id | Unique SDSS source identifier | INTEGER | 
| ukidss_matched | UKIDSS matching flag | SMALLINT | 
| uniform | Uniform sample flag | SMALLINT | 
| var_a | Structure function parameter A as defined in Palanque-Delabrouille et al. (2011) | REAL | 
| var_chi2 | Reduced chi2 when the light curve is fitted with a constant | REAL | 
| var_gamma | Structure function parameter gamma as defined in Palanque-Delabrouille et al. (2011) | REAL | 
| var_matched | Variability information flag | SMALLINT | 
| vmax_civ_2000 | Max velocity of CIV troughs (col60) | REAL | 
| vmax_civ_450 | Max velocity of CIV troughs (col63) | REAL | 
| vmin_civ_2000 | Min velocity of CIV troughs (col60) | REAL | 
| vmin_civ_450 | Min velocity of CIV troughs (col63) | REAL | 
| w1chi2 | chi-squared in W1 band | REAL | 
| w1mag | W1 magnitude (Vega, WISE) | REAL | 
| w1mag_err | Error in W1 magnitude | REAL | 
| w1snr | S/N in W1 band | REAL | 
| w2chi2 | chi-squared in W2 band | REAL | 
| w2mag | W2 magnitude (Vega, WISE) | REAL | 
| w2mag_err | Error in W2 magnitude | REAL | 
| w2snr | S/N in W2 band | REAL | 
| w3chi2 | chi-squared in W3 band | REAL | 
| w3mag | W3 magnitude (Vega, WISE) | REAL | 
| w3mag_err | Error in W3 magnitude | REAL | 
| w3snr | S/N in W3 band | REAL | 
| w4chi2 | chi-squared in W4 band | REAL | 
| w4mag | W4 magnitude (Vega, WISE) | REAL | 
| w4mag_err | Error in W4 magnitude | REAL | 
| w4snr | S/N in W4 band | REAL | 
| xmm_flux | Total weighted average X-ray flux (0.2-12.0 keV) from XMM-Newton | REAL | 
| xmm_flux_err | Error on total weighted average X-ray flux from XMM-Newton | REAL | 
| xmm_hard_flux | Hard (4.5-12.0 keV) X-ray flux from XMM-Newton | REAL | 
| xmm_hard_flux_err | Error on hard X-ray flux from XMM-Newton | REAL | 
| xmm_hard_lum | Hard (2.0-12.0 keV) X-ray luminosity from XMM-Newton | REAL | 
| xmm_lum_flag | Flag for upper limit for hard X-ray flux | SMALLINT | 
| xmm_luminosity | Total (0.2-12.0 keV) X-ray luminosity from XMM-Newton | REAL | 
| xmm_sgl_flux | Total (0.2-12.0 keV) X-ray flux from XMM-Newton computed from longest observation | REAL | 
| xmm_sgl_flux_err | Error on total X-ray flux from XMM-Newton | REAL | 
| xmm_sgl_lum | Total X-ray luminosity (0.2-12.0 keV) from XMM-Newton using the longest exposure | REAL | 
| xmm_soft_flux | Soft (0.2-2.0 keV) X-ray flux from XMM-Newton | REAL | 
| xmm_soft_flux_err | Error on soft X-ray flux from XMM-Newton | REAL | 
| xmm_soft_lum | Soft (0.5-2.0 keV) X-ray luminosity from XMM-Newton | REAL | 
| yflux | Y-band flux density from UKIDSS | REAL | 
| yflux_err | Error in Y-band flux density from UKIDSS | REAL | 
| zciii | Redshift of the CIII emission line | REAL | 
| zciv | Redshift of the CIV emission line | REAL | 
| zmgii | Redshift of the MgII emission line | REAL | 
| zpca | PCA redshift (homogeneous over the full sample) | REAL | 
| zpcaerr | Error on PCA redshift | REAL | 
| zpipe | SDSS pipeline redshift estimate | REAL | 
| zpipeerr | Error on SDSS pipeline redshift estimate | REAL | 
| zvi | Redshift based on visual inspection (when available) | REAL | 
| zwarning | Quality flag on SDSS pipeline redshift measurement | INTEGER | 


 
      
    


