Choose a database in the left panel then select the table you want!
Table: des_dr2.y6_gold_zeropoint
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| band | Band of Observation | CHAR |
| catalogname | Associated catalog filename | CHAR |
| ccdnum | CCD Number | SMALLINT |
| expnum | Exposure Number | INTEGER |
| flag | Flag from Calibration | SMALLINT |
| imagename | Associated image filename | CHAR |
| mag_one | Color Term (mag) | DOUBLE |
| mag_zero | Zeropoint (mag) | DOUBLE |
| random_id | Unique random number between 0 and 100 | DOUBLE |
| sigma_mag_zero | Uncertainty in color term (mag) | DOUBLE |
| source | Source of Zeropoint(GCM, FGCM, QSLR...) | CHAR |
| tag | Associated processing attempt tag | CHAR |
| version | Version of Calibration | CHAR |





