Choose a database in the left panel then select the table you want!
Table: decaps_dr2.object
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| cchi2_avg_g | Average chi^2 of predicted background evaluated for good pixels in g-band | REAL | 
| cchi2_avg_i | Average chi^2 of predicted background evaluated for good pixels in i-band | REAL | 
| cchi2_avg_r | Average chi^2 of predicted background evaluated for good pixels in r-band | REAL | 
| cchi2_avg_y | Average chi^2 of predicted background evaluated for good pixels in Y-band | REAL | 
| cchi2_avg_z | Average chi^2 of predicted background evaluated for good pixels in z-band | REAL | 
| dec | Declination | DOUBLE | 
| dec_ok | Declination of ok detections | DOUBLE | 
| dnt_all_g | Bits from CloudCovErr solution thrown in all (ok) detections in g-band | INTEGER | 
| dnt_all_i | Bits from CloudCovErr solution thrown in all (ok) detections in i-band | INTEGER | 
| dnt_all_r | Bits from CloudCovErr solution thrown in all (ok) detections in r-band | INTEGER | 
| dnt_all_y | Bits from CloudCovErr solution thrown in all (ok) detections in Y-band | INTEGER | 
| dnt_all_z | Bits from CloudCovErr solution thrown in all (ok) detections in z-band | INTEGER | 
| dnt_any_g | Bits from CloudCovErr solution thrown in any (ok) detections in g-band | INTEGER | 
| dnt_any_i | Bits from CloudCovErr solution thrown in any (ok) detections in i-band | INTEGER | 
| dnt_any_r | Bits from CloudCovErr solution thrown in any (ok) detections in r-band | INTEGER | 
| dnt_any_y | Bits from CloudCovErr solution thrown in any (ok) detections in Y-band | INTEGER | 
| dnt_any_z | Bits from CloudCovErr solution thrown in any (ok) detections in z-band | INTEGER | 
| dqflags_all_g | Bits from DECam Community pipeline/crowdsource solution thrown in all (ok) detections in g-band | BIGINT | 
| dqflags_all_i | Bits from DECam Community pipeline/crowdsource solution thrown in all (ok) detections in i-band | BIGINT | 
| dqflags_all_r | Bits from DECam Community pipeline/crowdsource solution thrown in all (ok) detections in r-band | BIGINT | 
| dqflags_all_y | Bits from DECam Community pipeline/crowdsource solution thrown in all (ok) detections in Y-band | BIGINT | 
| dqflags_all_z | Bits from DECam Community pipeline/crowdsource solution thrown in all (ok) detections in z-band | BIGINT | 
| dqflags_any_g | Bits from DECam Community pipeline/crowdsource solution thrown in any (ok) detections in g-band | BIGINT | 
| dqflags_any_i | Bits from DECam Community pipeline/crowdsource solution thrown in any (ok) detections in i-band | BIGINT | 
| dqflags_any_r | Bits from DECam Community pipeline/crowdsource solution thrown in any (ok) detections in r-band | BIGINT | 
| dqflags_any_y | Bits from DECam Community pipeline/crowdsource solution thrown in any (ok) detections in Y-band | BIGINT | 
| dqflags_any_z | Bits from DECam Community pipeline/crowdsource solution thrown in any (ok) detections in z-band | BIGINT | 
| elat | Ecliptic latitude | DOUBLE | 
| elon | Ecliptic longitude | DOUBLE | 
| epochmean | Average MJD | DOUBLE | 
| epochmean_ok | Average MJD (ok detections only) | DOUBLE | 
| epochrange | MJD difference between earliest and latest detection | DOUBLE | 
| epochrange_ok | MJD difference between earliest and latest detection (ok detections only) | DOUBLE | 
| err_cflux_g | Average dcflux (uncertainty) in mean cflux in g-band | REAL | 
| err_cflux_i | Average dcflux (uncertainty) in mean cflux in i-band | REAL | 
| err_cflux_r | Average dcflux (uncertainty) in mean cflux in r-band | REAL | 
| err_cflux_y | Average dcflux (uncertainty) in mean cflux in Y-band | REAL | 
| err_cflux_z | Average dcflux (uncertainty) in mean cflux in z-band | REAL | 
| err_g | Average dflux (uncertainty) in mean flux in g-band | REAL | 
| err_i | Average dflux (uncertainty) in mean flux in i-band | REAL | 
| err_r | Average dflux (uncertainty) in mean flux in r-band | REAL | 
| err_y | Average dflux (uncertainty) in mean flux in Y-band | REAL | 
| err_z | Average dflux (uncertainty) in mean flux in z-band | REAL | 
| fracflux_avg_g | Average fraction of g-band flux in this objects PSF that comes from this object | REAL | 
| fracflux_avg_i | Average fraction of i-band flux in this objects PSF that comes from this object | REAL | 
| fracflux_avg_r | Average fraction of r-band flux in this objects PSF that comes from this object | REAL | 
| fracflux_avg_y | Average fraction of Y-band flux in this objects PSF that comes from this object | REAL | 
| fracflux_avg_z | Average fraction of z-band flux in this objects PSF that comes from this object | REAL | 
| glat | Galactic latitude | DOUBLE | 
| glon | Galactic longitude | DOUBLE | 
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER | 
| maglimit_g | Very rough magnitude limit in g-band at which this detection would be only 5 sigma, -2.5 * log10(5 * dflux) + zeropoint | REAL | 
| maglimit_i | Very rough magnitude limit in i-band at which this detection would be only 5 sigma, -2.5 * log10(5 * dflux) + zeropoint | REAL | 
| maglimit_r | Very rough magnitude limit in r-band at which this detection would be only 5 sigma, -2.5 * log10(5 * dflux) + zeropoint | REAL | 
| maglimit_y | Very rough magnitude limit in Y-band at which this detection would be only 5 sigma, -2.5 * log10(5 * dflux) + zeropoint | REAL | 
| maglimit_z | Very rough magnitude limit in z-band at which this detection would be only 5 sigma, -2.5 * log10(5 * dflux) + zeropoint | REAL | 
| mean_cflux_g | Mean cflux in g-band | REAL | 
| mean_cflux_i | Mean cflux in i-band | REAL | 
| mean_cflux_r | Mean cflux in r-band | REAL | 
| mean_cflux_y | Mean cflux in Y-band | REAL | 
| mean_cflux_z | Mean cflux in z-band | REAL | 
| mean_cmag_g | Mean magnitude in g-band using cflux | REAL | 
| mean_cmag_g_r | Mean magnitude of g-r color using cflux | REAL | 
| mean_cmag_i | Mean magnitude in i-band using cflux | REAL | 
| mean_cmag_i_z | Mean magnitude of i-z color using cflux | REAL | 
| mean_cmag_r | Mean magnitude in r-band using cflux | REAL | 
| mean_cmag_r_i | Mean magnitude of r-i color using cflux | REAL | 
| mean_cmag_y | Mean magnitude in Y-band using cflux | REAL | 
| mean_cmag_z | Mean magnitude in z-band using cflux | REAL | 
| mean_cmag_z_y | Mean magnitude of z-Y color using cflux | REAL | 
| mean_g | Mean flux in g-band | REAL | 
| mean_i | Mean flux in i-band | REAL | 
| mean_mag_g | Mean magnitude in g-band | REAL | 
| mean_mag_g_r | Mean magnitude of g-r color | REAL | 
| mean_mag_i | Mean magnitude in i-band | REAL | 
| mean_mag_i_z | Mean magnitude of i-z color | REAL | 
| mean_mag_r | Mean magnitude in r-band | REAL | 
| mean_mag_r_i | Mean magnitude of r-i color | REAL | 
| mean_mag_y | Mean magnitude in Y-band | REAL | 
| mean_mag_z | Mean magnitude in z-band | REAL | 
| mean_mag_z_y | Mean magnitude of z-Y color | REAL | 
| mean_r | Mean flux in r-band | REAL | 
| mean_y | Mean flux in Y-band | REAL | 
| mean_z | Mean flux in z-band | REAL | 
| median_cflux_g | Median cflux in g-band | REAL | 
| median_cflux_i | Median cflux in i-band | REAL | 
| median_cflux_r | Median cflux in r-band | REAL | 
| median_cflux_y | Median cflux in Y-band | REAL | 
| median_cflux_z | Median cflux in z-band | REAL | 
| median_cmag_g | Median magnitude in g-band using cflux | REAL | 
| median_cmag_g_r | Median magnitude of g-r color using cflux | REAL | 
| median_cmag_i | Median magnitude in i-band using cflux | REAL | 
| median_cmag_i_z | Median magnitude of i-z color using cflux | REAL | 
| median_cmag_r | Median magnitude in r-band using cflux | REAL | 
| median_cmag_r_i | Median magnitude of r-i color using cflux | REAL | 
| median_cmag_y | Median magnitude in Y-band using cflux | REAL | 
| median_cmag_z | Median magnitude in z-band using cflux | REAL | 
| median_cmag_z_y | Median magnitude of z-Y color using cflux | REAL | 
| median_g | Median flux in g-band | REAL | 
| median_i | Median flux in i-band | REAL | 
| median_mag_g | Median magnitude in g-band | REAL | 
| median_mag_g_r | Median magnitude of g-r color | REAL | 
| median_mag_i | Median magnitude in i-band | REAL | 
| median_mag_i_z | Median magnitude of i-z color | REAL | 
| median_mag_r | Median magnitude in r-band | REAL | 
| median_mag_r_i | Median magnitude of r-i color | REAL | 
| median_mag_y | Median magnitude in Y-band | REAL | 
| median_mag_z | Median magnitude in z-band | REAL | 
| median_mag_z_y | Median magnitude of z-Y color | REAL | 
| median_r | Median flux in r-band | REAL | 
| median_y | Median flux in Y-band | REAL | 
| median_z | Median flux in z-band | REAL | 
| ndet | Total number of flux detections associated with object | SMALLINT | 
| ndet_cflux | Total number of cflux detections associated with object | SMALLINT | 
| ndet_cflux_ok | Total number of cflux detections associated with object (ok detections only) | SMALLINT | 
| ndet_ok | Total number of flux detections associated with object (ok detections only) | SMALLINT | 
| nest4096 | HEALPIX index (Nsides 4096, Nest scheme => ~52 arcsec size) | INTEGER | 
| nmag_cflux_g | Total number of cflux detections associated with object in g-band | SMALLINT | 
| nmag_cflux_i | Total number of cflux detections associated with object in i-band | SMALLINT | 
| nmag_cflux_ok_g | Total number of cflux detections associated with object in g-band (ok detections only) | SMALLINT | 
| nmag_cflux_ok_i | Total number of cflux detections associated with object in i-band (ok detections only) | SMALLINT | 
| nmag_cflux_ok_r | Total number of cflux detections associated with object in r-band (ok detections only) | SMALLINT | 
| nmag_cflux_ok_y | Total number of cflux detections associated with object in Y-band (ok detections only) | SMALLINT | 
| nmag_cflux_ok_z | Total number of cflux detections associated with object in z-band (ok detections only) | SMALLINT | 
| nmag_cflux_r | Total number of cflux detections associated with object in r-band | SMALLINT | 
| nmag_cflux_y | Total number of cflux detections associated with object in Y-band | SMALLINT | 
| nmag_cflux_z | Total number of cflux detections associated with object in z-band | SMALLINT | 
| nmag_g | Total number of detections associated with object in g-band | SMALLINT | 
| nmag_i | Total number of detections associated with object in i-band | SMALLINT | 
| nmag_ok_g | Total number of detections associated with object in g-band (ok detections only) | SMALLINT | 
| nmag_ok_i | Total number of detections associated with object in i-band (ok detections only) | SMALLINT | 
| nmag_ok_r | Total number of detections associated with object in r-band (ok detections only) | SMALLINT | 
| nmag_ok_y | Total number of detections associated with object in Y-band (ok detections only) | SMALLINT | 
| nmag_ok_z | Total number of detections associated with object in z-band (ok detections only) | SMALLINT | 
| nmag_r | Total number of detections associated with object in r-band | SMALLINT | 
| nmag_y | Total number of detections associated with object in Y-band | SMALLINT | 
| nmag_z | Total number of detections associated with object in z-band | SMALLINT | 
| obj_id | Unique DECaPS DR2 object ID | BIGINT | 
| posstdev | Standard deviation in position of object between different detections | REAL | 
| posstdev_ok | Standard deviation in position of object between different detections (ok detections only) | REAL | 
| pre_avg_g | Average probability of error mode classification at the detection location in g-band | REAL | 
| pre_avg_i | Average probability of error mode classification at the detection location in i-band | REAL | 
| pre_avg_r | Average probability of error mode classification at the detection location in r-band | REAL | 
| pre_avg_y | Average probability of error mode classification at the detection location in Y-band | REAL | 
| pre_avg_z | Average probability of error mode classification at the detection location in z-band | REAL | 
| prl_avg_g | Average probability of light nebulosity classification at the detection location in g-band | REAL | 
| prl_avg_i | Average probability of light nebulosity classification at the detection location in i-band | REAL | 
| prl_avg_r | Average probability of light nebulosity classification at the detection location in r-band | REAL | 
| prl_avg_y | Average probability of light nebulosity classification at the detection location in Y-band | REAL | 
| prl_avg_z | Average probability of light nebulosity classification at the detection location in z-band | REAL | 
| prn_avg_g | Average probability of nebulosity classification at the detection location in g-band | REAL | 
| prn_avg_i | Average probability of nebulosity classification at the detection location in i-band | REAL | 
| prn_avg_r | Average probability of nebulosity classification at the detection location in r-band | REAL | 
| prn_avg_y | Average probability of nebulosity classification at the detection location in Y-band | REAL | 
| prn_avg_z | Average probability of nebulosity classification at the detection location in z-band | REAL | 
| prr_avg_g | Average probability of regular classification at the detection location in g-band | REAL | 
| prr_avg_i | Average probability of regular classification at the detection location in i-band | REAL | 
| prr_avg_r | Average probability of regular classification at the detection location in r-band | REAL | 
| prr_avg_y | Average probability of regular classification at the detection location in Y-band | REAL | 
| prr_avg_z | Average probability of regular classification at the detection location in z-band | REAL | 
| q25_cflux_g | 25th percentile cflux in g-band | REAL | 
| q25_cflux_i | 25th percentile cflux in i-band | REAL | 
| q25_cflux_r | 25th percentile cflux in r-band | REAL | 
| q25_cflux_y | 25th percentile cflux in Y-band | REAL | 
| q25_cflux_z | 25th percentile cflux in z-band | REAL | 
| q25_g | 25th percentile flux in g-band | REAL | 
| q25_i | 25th percentile flux in i-band | REAL | 
| q25_r | 25th percentile flux in r-band | REAL | 
| q25_y | 25th percentile flux in Y-band | REAL | 
| q25_z | 25th percentile flux in z-band | REAL | 
| q75_cflux_g | 75th percentile cflux in g-band | REAL | 
| q75_cflux_i | 75th percentile cflux in i-band | REAL | 
| q75_cflux_r | 75th percentile cflux in r-band | REAL | 
| q75_cflux_y | 75th percentile cflux in Y-band | REAL | 
| q75_cflux_z | 75th percentile cflux in z-band | REAL | 
| q75_g | 75th percentile flux in g-band | REAL | 
| q75_i | 75th percentile flux in i-band | REAL | 
| q75_r | 75th percentile flux in r-band | REAL | 
| q75_y | 75th percentile flux in Y-band | REAL | 
| q75_z | 75th percentile flux in z-band | REAL | 
| qf_avg_g | Average quality factor (qf) based on PSF-weighted fraction of pixels contributing to the detection (0 < qf <1 ranges bad < qf < good) in g-band | REAL | 
| qf_avg_i | Average quality factor (qf) based on PSF-weighted fraction of pixels contributing to the detection (0 < qf <1 ranges bad < qf < good) in i-band | REAL | 
| qf_avg_r | Average quality factor (qf) based on PSF-weighted fraction of pixels contributing to the detection (0 < qf <1 ranges bad < qf < good) in r-band | REAL | 
| qf_avg_y | Average quality factor (qf) based on PSF-weighted fraction of pixels contributing to the detection (0 < qf <1 ranges bad < qf < good) in Y-band | REAL | 
| qf_avg_z | Average quality factor (qf) based on PSF-weighted fraction of pixels contributing to the detection (0 < qf <1 ranges bad < qf < good) in z-band | REAL | 
| ra | Right ascension | DOUBLE | 
| random_id | Random ID in the range 0.0 => 100.0 | REAL | 
| ra_ok | Right ascension of ok detections | DOUBLE | 
| rchi2_avg_g | Average chi^2 per pixel in g-band, weighted by PSF | REAL | 
| rchi2_avg_i | Average chi^2 per pixel in i-band, weighted by PSF | REAL | 
| rchi2_avg_r | Average chi^2 per pixel in r-band, weighted by PSF | REAL | 
| rchi2_avg_y | Average chi^2 per pixel in Y-band, weighted by PSF | REAL | 
| rchi2_avg_z | Average chi^2 per pixel in z-band, weighted by PSF | REAL | 
| ring256 | HEALPIX index (Nsides 256, Ring scheme => ~14 arcmin size) | INTEGER | 
| snr_avg_g | Average flux/dflux (where dflux is uncertainty) in g-band | REAL | 
| snr_avg_i | Average flux/dflux (where dflux is uncertainty) in i-band | REAL | 
| snr_avg_r | Average flux/dflux (where dflux is uncertainty) in r-band | REAL | 
| snr_avg_y | Average flux/dflux (where dflux is uncertainty) in Y-band | REAL | 
| snr_avg_z | Average flux/dflux (where dflux is uncertainty) in z-band | REAL | 
| stdev_cflux_g | Standard deviation of cflux measurements in g-band (can be NaN if 1 detection) | REAL | 
| stdev_cflux_i | Standard deviation of cflux measurements in i-band (can be NaN if 1 detection) | REAL | 
| stdev_cflux_r | Standard deviation of cflux measurements in r-band (can be NaN if 1 detection) | REAL | 
| stdev_cflux_y | Standard deviation of cflux measurements in Y-band (can be NaN if 1 detection) | REAL | 
| stdev_cflux_z | Standard deviation of cflux measurements in z-band (can be NaN if 1 detection) | REAL | 
| stdev_g | Standard deviation of flux measurements in g-band (can be NaN if 1 detection) | REAL | 
| stdev_i | Standard deviation of flux measurements in i-band (can be NaN if 1 detection) | REAL | 
| stdev_r | Standard deviation of flux measurements in r-band (can be NaN if 1 detection) | REAL | 
| stdev_y | Standard deviation of flux measurements in Y-band (can be NaN if 1 detection) | REAL | 
| stdev_z | Standard deviation of flux measurements in z-band (can be NaN if 1 detection) | REAL | 


 
      
    


