Choose a database in the left panel then select the table you want!
Table: sdss_dr17.eboss_dap_emlines
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| fiber | The Fiber | VARCHAR |
| h_alpha_ew | The restframe Gaussian equivalent width of line H alpha | DOUBLE |
| h_alpha_ew_err | The error in the restframe Gaussian equivalent width of line H alpha | DOUBLE |
| h_alpha_flux | The flux of line H alpha | DOUBLE |
| h_alpha_flux_err | The error in flux of line H alpha | DOUBLE |
| h_alpha_int_ew | The restframe integrated equivalent width of line H alpha | DOUBLE |
| h_alpha_int_ew_err | The error in the restframe integrated equivalent width of line H alpha | DOUBLE |
| h_alpha_sigma | The sigma of line H alpha | DOUBLE |
| h_alpha_sigma_corr | The correction for the sigma of line H alpha | DOUBLE |
| h_alpha_sigma_err | The error in sigma of line H alpha | DOUBLE |
| h_beta_ew | The restframe Gaussian equivalent width of line H beta | DOUBLE |
| h_beta_ew_err | The error in the restframe Gaussian equivalent width of line H beta | DOUBLE |
| h_beta_flux | The flux of line H beta | DOUBLE |
| h_beta_flux_err | The error in flux of line H beta | DOUBLE |
| h_beta_int_ew | The restframe integrated equivalent width of line H beta | DOUBLE |
| h_beta_int_ew_err | The error in the restframe integrated equivalent width of line H beta | DOUBLE |
| h_beta_sigma | The sigma of line H beta | DOUBLE |
| h_beta_sigma_corr | The correction for the sigma of line H beta | DOUBLE |
| h_beta_sigma_err | The error in sigma of line H beta | DOUBLE |
| h_delta_ew | The restframe Gaussian equivalent width of line H delta | DOUBLE |
| h_delta_ew_err | The error in the restframe Gaussian equivalent width of line H delta | DOUBLE |
| h_delta_flux | The flux of line H delta | DOUBLE |
| h_delta_flux_err | The error in flux of line H delta | DOUBLE |
| h_delta_int_ew | The restframe integrated equivalent width of line H delta | DOUBLE |
| h_delta_int_ew_err | The error in the restframe integrated equivalent width of line H delta | DOUBLE |
| h_delta_sigma | The sigma of line H delta | DOUBLE |
| h_delta_sigma_corr | The correction for the sigma of line H delta | DOUBLE |
| h_delta_sigma_err | The error in sigma of line H delta | DOUBLE |
| hei_5877_ew | The restframe Gaussian equivalent width of line He I 5877 | DOUBLE |
| hei_5877_ew_err | The error in the restframe Gaussian equivalent width of line He I 5877 | DOUBLE |
| hei_5877_flux | The flux of line He I 5877 | DOUBLE |
| hei_5877_flux_err | The error in flux of line He I 5877 | DOUBLE |
| hei_5877_int_ew | The restframe integrated equivalent width of line He I 5877 | DOUBLE |
| hei_5877_int_ew_err | The error in the restframe integrated equivalent width of line He I 5877 | DOUBLE |
| hei_5877_sigma | The sigma of line He I 5877 | DOUBLE |
| hei_5877_sigma_corr | The correction for the sigma of line He I 5877 | DOUBLE |
| hei_5877_sigma_err | The error in sigma of line He I 5877 | DOUBLE |
| heii_4687_ew | The restframe Gaussian equivalent width of line He II 4687 | DOUBLE |
| heii_4687_ew_err | The error in the restframe Gaussian equivalent width of line He II 4687 | DOUBLE |
| heii_4687_flux | The flux of line He II 4687 | DOUBLE |
| heii_4687_flux_err | The error in flux of line He II 4687 | DOUBLE |
| heii_4687_int_ew | The restframe integrated equivalent width of line He II 4687 | DOUBLE |
| heii_4687_int_ew_err | The error in the restframe integrated equivalent width of line He II 4687 | DOUBLE |
| heii_4687_sigma | The sigma of line He II 4687 | DOUBLE |
| heii_4687_sigma_corr | The correction for the sigma of line He II 4687 | DOUBLE |
| heii_4687_sigma_err | The error in sigma of line He II 4687 | DOUBLE |
| h_epsilon_ew | The restframe Gaussian equivalent width of line H epsilon | DOUBLE |
| h_epsilon_ew_err | The error in the restframe Gaussian equivalent width of line H epsilon | DOUBLE |
| h_epsilon_flux | The flux of line H epsilon | DOUBLE |
| h_epsilon_flux_err | The error in flux of line H epsilon | DOUBLE |
| h_epsilon_int_ew | The restframe integrated equivalent width of line H epsilon | DOUBLE |
| h_epsilon_int_ew_err | The error in the restframe integrated equivalent width of line H epsilon | DOUBLE |
| h_epsilon_sigma | The sigma of line H epsilon | DOUBLE |
| h_epsilon_sigma_corr | The correction for the sigma of line H epsilon | DOUBLE |
| h_epsilon_sigma_err | The error in sigma of line H epsilon | DOUBLE |
| h_eta_ew | The restframe Gaussian equivalent width of line H eta | DOUBLE |
| h_eta_ew_err | The error in the restframe Gaussian equivalent width of line H eta | DOUBLE |
| h_eta_flux | The flux of line H eta | DOUBLE |
| h_eta_flux_err | The error in flux of line H eta | DOUBLE |
| h_eta_int_ew | The restframe integrated equivalent width of line H eta | DOUBLE |
| h_eta_int_ew_err | The error in the restframe integrated equivalent width of line H eta | DOUBLE |
| h_eta_sigma | The sigma of line H eta | DOUBLE |
| h_eta_sigma_corr | The correction for the sigma of line H eta | DOUBLE |
| h_eta_sigma_err | The error in sigma of line H eta | DOUBLE |
| h_gamma_ew | The restframe Gaussian equivalent width of line H gamma | DOUBLE |
| h_gamma_ew_err | The error in the restframe Gaussian equivalent width of line H gamma | DOUBLE |
| h_gamma_flux | The flux of line H gamma | DOUBLE |
| h_gamma_flux_err | The error in flux of line H gamma | DOUBLE |
| h_gamma_int_ew | The restframe integrated equivalent width of line H gamma | DOUBLE |
| h_gamma_int_ew_err | The error in the restframe integrated equivalent width of line H gamma | DOUBLE |
| h_gamma_sigma | The sigma of line H gamma | DOUBLE |
| h_gamma_sigma_corr | The correction for the sigma of line H gamma | DOUBLE |
| h_gamma_sigma_err | The error in sigma of line H gamma | DOUBLE |
| mgii_2796_ew | The restframe Gaussian equivalent width of line [MG II] 2796 | DOUBLE |
| mgii_2796_ew_err | The error in the restframe Gaussian equivalent width of line [MG II] 2796 | DOUBLE |
| mgii_2796_flux | The flux of line [MG II] 2796 | DOUBLE |
| mgii_2796_flux_err | The error in flux of line [MG II] 2796 | DOUBLE |
| mgii_2796_int_ew | The restframe integrated equivalent width of line [MG II] 2796 | DOUBLE |
| mgii_2796_int_ew_err | The error in the restframe integrated equivalent width of line [MG II] 2796 | DOUBLE |
| mgii_2796_sigma | The sigma of line [MG II] 2796 | DOUBLE |
| mgii_2796_sigma_corr | The correction for the sigma of line [MG II] 2796 | DOUBLE |
| mgii_2796_sigma_err | The error in sigma of line [MG II] 2796 | DOUBLE |
| mgii_2803_ew | The restframe Gaussian equivalent width of line [MG II] 2803 | DOUBLE |
| mgii_2803_ew_err | The error in the restframe Gaussian equivalent width of line [MG II] 2803 | DOUBLE |
| mgii_2803_flux | The flux of line [MG II] 2803 | DOUBLE |
| mgii_2803_flux_err | The error in flux of line [MG II] 2803 | DOUBLE |
| mgii_2803_int_ew | The restframe integrated equivalent width of line [MG II] 2803 | DOUBLE |
| mgii_2803_int_ew_err | The error in the restframe integrated equivalent width of line [MG II] 2803 | DOUBLE |
| mgii_2803_sigma | The sigma of line [MG II] 2803 | DOUBLE |
| mgii_2803_sigma_corr | The correction for the sigma of line [MG II] 2803 | DOUBLE |
| mgii_2803_sigma_err | The error in sigma of line [MG II] 2803 | DOUBLE |
| mjd | The Modified Julian Date of when the spectrum was taken | VARCHAR |
| neiii_3870_ew | The restframe Gaussian equivalent width of line [Ne III] 3870 | DOUBLE |
| neiii_3870_ew_err | The error in the restframe Gaussian equivalent width of line [Ne III] 3870 | DOUBLE |
| neiii_3870_flux | The flux of line [Ne III] 3870 | DOUBLE |
| neiii_3870_flux_err | The error in flux of line [Ne III] 3870 | DOUBLE |
| neiii_3870_int_ew | The restframe integrated equivalent width of line [Ne III] 3870 | DOUBLE |
| neiii_3870_int_ew_err | The error in the restframe integrated equivalent width of line [Ne III] 3870 | DOUBLE |
| neiii_3870_sigma | The sigma of line [Ne III] 3870 | DOUBLE |
| neiii_3870_sigma_corr | The correction for the sigma of line [Ne III] 3870 | DOUBLE |
| neiii_3870_sigma_err | The error in sigma of line [Ne III] 3870 | DOUBLE |
| neiii_3969_ew | The restframe Gaussian equivalent width of line [Ne III] 3969 | DOUBLE |
| neiii_3969_ew_err | The error in the restframe Gaussian equivalent width of line [Ne III] 3969 | DOUBLE |
| neiii_3969_flux | The flux of line [Ne III] 3969 | DOUBLE |
| neiii_3969_flux_err | The error in flux of line [Ne III] 3969 | DOUBLE |
| neiii_3969_int_ew | The restframe integrated equivalent width of line [Ne III] 3969 | DOUBLE |
| neiii_3969_int_ew_err | The error in the restframe integrated equivalent width of line [Ne III] 3969 | DOUBLE |
| neiii_3969_sigma | The sigma of line [Ne III] 3969 | DOUBLE |
| neiii_3969_sigma_corr | The correction for the sigma of line [Ne III] 3969 | DOUBLE |
| neiii_3969_sigma_err | The error in sigma of line [Ne III] 3969 | DOUBLE |
| nev_3347_ew | The restframe Gaussian equivalent width of line [Ne V] 3347 | DOUBLE |
| nev_3347_ew_err | The error in the restframe Gaussian equivalent width of line [Ne V] 3347 | DOUBLE |
| nev_3347_flux | The flux of line [Ne V] 3347 | DOUBLE |
| nev_3347_flux_err | The error in flux of line [Ne V] 3347 | DOUBLE |
| nev_3347_int_ew | The restframe integrated equivalent width of line [Ne V] 3347 | DOUBLE |
| nev_3347_int_ew_err | The error in the restframe integrated equivalent width of line [Ne V] 3347 | DOUBLE |
| nev_3347_sigma | The sigma of line [Ne V] 3347 | DOUBLE |
| nev_3347_sigma_corr | The correction for the sigma of line [Ne V] 3347 | DOUBLE |
| nev_3347_sigma_err | The error in sigma of line [Ne V] 3347 | DOUBLE |
| nev_3427_ew | The restframe Gaussian equivalent width of line [Ne V] 3427 | DOUBLE |
| nev_3427_ew_err | The error in the restframe Gaussian equivalent width of line [Ne V] 3427 | DOUBLE |
| nev_3427_flux | The flux of line [Ne V] 3427 | DOUBLE |
| nev_3427_flux_err | The error in flux of line [Ne V] 3427 | DOUBLE |
| nev_3427_int_ew | The restframe integrated equivalent width of line [Ne V] 3427 | DOUBLE |
| nev_3427_int_ew_err | The error in the restframe integrated equivalent width of line [Ne V] 3427 | DOUBLE |
| nev_3427_sigma | The sigma of line [Ne V] 3427 | DOUBLE |
| nev_3427_sigma_corr | The correction for the sigma of line [Ne V] 3427 | DOUBLE |
| nev_3427_sigma_err | The error in sigma of line [Ne V] 3427 | DOUBLE |
| nii_6550_ew | The restframe Gaussian equivalent width of line [N II] 6550 | DOUBLE |
| nii_6550_ew_err | The error in the restframe Gaussian equivalent width of line [N II] 6550 | DOUBLE |
| nii_6550_flux | The flux of line [N II] 6550 | DOUBLE |
| nii_6550_flux_err | The error in flux of line [N II] 6550 | DOUBLE |
| nii_6550_int_ew | The restframe integrated equivalent width of line [N II] 6550 | DOUBLE |
| nii_6550_int_ew_err | The error in the restframe integrated equivalent width of line [N II] 6550 | DOUBLE |
| nii_6550_sigma | The sigma of line [N II] 6550 | DOUBLE |
| nii_6550_sigma_corr | The correction for the sigma of line [N II] 6550 | DOUBLE |
| nii_6550_sigma_err | The error in sigma of line [N II] 6550 | DOUBLE |
| nii_6585_ew | The restframe Gaussian equivalent width of line [N II] 6585 | DOUBLE |
| nii_6585_ew_err | The error in the restframe Gaussian equivalent width of line [N II] 6585 | DOUBLE |
| nii_6585_flux | The flux of line [N II] 6585 | DOUBLE |
| nii_6585_flux_err | The error in flux of line [N II] 6585 | DOUBLE |
| nii_6585_int_ew | The restframe integrated equivalent width of line [N II] 6585 | DOUBLE |
| nii_6585_int_ew_err | The error in the restframe integrated equivalent width of line [N II] 6585 | DOUBLE |
| nii_6585_sigma | The sigma of line [N II] 6585 | DOUBLE |
| nii_6585_sigma_corr | The correction for the sigma of line [N II] 6585 | DOUBLE |
| nii_6585_sigma_err | The error in sigma of line [N II] 6585 | DOUBLE |
| oi_6302_ew | The restframe Gaussian equivalent width of line [O I] 6302 | DOUBLE |
| oi_6302_ew_err | The error in the restframe Gaussian equivalent width of line [O I] 6302 | DOUBLE |
| oi_6302_flux | The flux of line [O I] 6302 | DOUBLE |
| oi_6302_flux_err | The error in flux of line [O I] 6302 | DOUBLE |
| oi_6302_int_ew | The restframe integrated equivalent width of line [O I] 6302 | DOUBLE |
| oi_6302_int_ew_err | The error in the restframe integrated equivalent width of line [O I] 6302 | DOUBLE |
| oi_6302_sigma | The sigma of line [O I] 6302 | DOUBLE |
| oi_6302_sigma_corr | The correction for the sigma of line [O I] 6302 | DOUBLE |
| oi_6302_sigma_err | The error in sigma of line [O I] 6302 | DOUBLE |
| oi_6366_ew | The restframe Gaussian equivalent width of line [O I] 6366 | DOUBLE |
| oi_6366_ew_err | The error in the restframe Gaussian equivalent width of line [O I] 6366 | DOUBLE |
| oi_6366_flux | The flux of line [O I] 6366 | DOUBLE |
| oi_6366_flux_err | The error in flux of line [O I] 6366 | DOUBLE |
| oi_6366_int_ew | The restframe integrated equivalent width of line [O I] 6366 | DOUBLE |
| oi_6366_int_ew_err | The error in the restframe integrated equivalent width of line [O I] 6366 | DOUBLE |
| oi_6366_sigma | The sigma of line [O I] 6366 | DOUBLE |
| oi_6366_sigma_corr | The correction for the sigma of line [O I] 6366 | DOUBLE |
| oi_6366_sigma_err | The error in sigma of line [O I] 6366 | DOUBLE |
| oii_3727_ew | The restframe Gaussian equivalent width of line [O II] 3727 | DOUBLE |
| oii_3727_ew_err | The error in the restframe Gaussian equivalent width of line [O II] 3727 | DOUBLE |
| oii_3727_flux | The flux of line [O II] 3727 | DOUBLE |
| oii_3727_flux_err | The error in flux of line [O II] 3727 | DOUBLE |
| oii_3727_int_ew | The restframe integrated equivalent width of line [O II] 3727 | DOUBLE |
| oii_3727_int_ew_err | The error in the restframe integrated equivalent width of line [O II] 3727 | DOUBLE |
| oii_3727_sigma | The sigma of line [O II] 3727 | DOUBLE |
| oii_3727_sigma_corr | The correction for the sigma of line [O II] 3727 | DOUBLE |
| oii_3727_sigma_err | The error in sigma of line [O II] 3727 | DOUBLE |
| oii_3729_ew | The restframe Gaussian equivalent width of line [O II] 3729 | DOUBLE |
| oii_3729_ew_err | The error in the restframe Gaussian equivalent width of line [O II] 3729 | DOUBLE |
| oii_3729_flux | The flux of line [O II] 3729 | DOUBLE |
| oii_3729_flux_err | The error in flux of line [O II] 3729 | DOUBLE |
| oii_3729_int_ew | The restframe integrated equivalent width of line [O II] 3729 | DOUBLE |
| oii_3729_int_ew_err | The error in the restframe integrated equivalent width of line [O II] 3729 | DOUBLE |
| oii_3729_sigma | The sigma of line [O II] 3729 | DOUBLE |
| oii_3729_sigma_corr | The correction for the sigma of line [O II] 3729 | DOUBLE |
| oii_3729_sigma_err | The error in sigma of line [O II] 3729 | DOUBLE |
| oiii_4364_ew | The restframe Gaussian equivalent width of line [O III] 4364 | DOUBLE |
| oiii_4364_ew_err | The error in the restframe Gaussian equivalent width of line [O III] 4364 | DOUBLE |
| oiii_4364_flux | The flux of line [O III] 4364 | DOUBLE |
| oiii_4364_flux_err | The error in flux of line [O III] 4364 | DOUBLE |
| oiii_4364_int_ew | The restframe integrated equivalent width of line [O III] 4364 | DOUBLE |
| oiii_4364_int_ew_err | The error in the restframe integrated equivalent width of line [O III] 4364 | DOUBLE |
| oiii_4364_sigma | The sigma of line [O III] 4364 | DOUBLE |
| oiii_4364_sigma_corr | The correction for the sigma of line [O III] 4364 | DOUBLE |
| oiii_4364_sigma_err | The error in sigma of line [O III] 4364 | DOUBLE |
| oiii_4960_ew | The restframe Gaussian equivalent width of line [O III] 4960 | DOUBLE |
| oiii_4960_ew_err | The error in the restframe Gaussian equivalent width of line [O III] 4960 | DOUBLE |
| oiii_4960_flux | The flux of line [O III] 4960 | DOUBLE |
| oiii_4960_flux_err | The error in flux of line [O III] 4960 | DOUBLE |
| oiii_4960_int_ew | The restframe integrated equivalent width of line [O III] 4960 | DOUBLE |
| oiii_4960_int_ew_err | The error in the restframe integrated equivalent width of line [O III] 4960 | DOUBLE |
| oiii_4960_sigma | The sigma of line [O III] 4960 | DOUBLE |
| oiii_4960_sigma_corr | The correction for the sigma of line [O III] 4960 | DOUBLE |
| oiii_4960_sigma_err | The error in sigma of line [O III] 4960 | DOUBLE |
| oiii_5008_ew | The restframe Gaussian equivalent width of line [O III] 5008 | DOUBLE |
| oiii_5008_ew_err | The error in the restframe Gaussian equivalent width of line [O III] 5008 | DOUBLE |
| oiii_5008_flux | The flux of line [O III] 5008 | DOUBLE |
| oiii_5008_flux_err | The error in flux of line [O III] 5008 | DOUBLE |
| oiii_5008_int_ew | The restframe integrated equivalent width of line [O III] 5008 | DOUBLE |
| oiii_5008_int_ew_err | The error in the restframe integrated equivalent width of line [O III] 5008 | DOUBLE |
| oiii_5008_sigma | The sigma of line [O III] 5008 | DOUBLE |
| oiii_5008_sigma_corr | The correction for the sigma of line [O III] 5008 | DOUBLE |
| oiii_5008_sigma_err | The error in sigma of line [O III] 5008 | DOUBLE |
| plate | The Plate | VARCHAR |
| pmf_string | The combined Plate-MJD-Fiber of the spectrum | VARCHAR |
| random_id | Random ID in the range 0.0 => 100.0 | REAL |
| sc_correction | The stellar continuum correction | DOUBLE |
| sc_dispersion | The stellar continuum dispersion as measured by the DAP | DOUBLE |
| sc_dispersion_err | The error in the stellar continuum dispersion as measured by the DAP | DOUBLE |
| sc_velocity | The stellar continuum velocity as measured by the DAP | DOUBLE |
| sc_velocity_err | The error in the stellar continuum velocity as measured by the DAP | DOUBLE |
| sdss_joinid | Unique ID based on PLATE, MJD, FIBER for joining across SDSS data releases | BIGINT |
| sii_6718_ew | The restframe Gaussian equivalent width of line [S II] 6718 | DOUBLE |
| sii_6718_ew_err | The error in the restframe Gaussian equivalent width of line [S II] 6718 | DOUBLE |
| sii_6718_flux | The flux of line [S II] 6718 | DOUBLE |
| sii_6718_flux_err | The error in flux of line [S II] 6718 | DOUBLE |
| sii_6718_int_ew | The restframe integrated equivalent width of line [S II] 6718 | DOUBLE |
| sii_6718_int_ew_err | The error in the restframe integrated equivalent width of line [S II] 6718 | DOUBLE |
| sii_6718_sigma | The sigma of line [S II] 6718 | DOUBLE |
| sii_6718_sigma_corr | The correction for the sigma of line [S II] 6718 | DOUBLE |
| sii_6718_sigma_err | The error in sigma of line [S II] 6718 | DOUBLE |
| sii_6733_ew | The restframe Gaussian equivalent width of line [S II] 6733 | DOUBLE |
| sii_6733_ew_err | The error in the restframe Gaussian equivalent width of line [S II] 6733 | DOUBLE |
| sii_6733_flux | The flux of line [S II] 6733 | DOUBLE |
| sii_6733_flux_err | The error in flux of line [S II] 6733 | DOUBLE |
| sii_6733_int_ew | The restframe integrated equivalent width of line [S II] 6733 | DOUBLE |
| sii_6733_int_ew_err | The error in the restframe integrated equivalent width of line [S II] 6733 | DOUBLE |
| sii_6733_sigma | The sigma of line [S II] 6733 | DOUBLE |
| sii_6733_sigma_corr | The correction for the sigma of line [S II] 6733 | DOUBLE |
| sii_6733_sigma_err | The error in sigma of line [S II] 6733 | DOUBLE |
| siii_9071_ew | The restframe Gaussian equivalent width of line [S III] 9071 | DOUBLE |
| siii_9071_ew_err | The error in the restframe Gaussian equivalent width of line [S III] 9071 | DOUBLE |
| siii_9071_flux | The flux of line [S III] 9071 | DOUBLE |
| siii_9071_flux_err | The error in flux of line [S III] 9071 | DOUBLE |
| siii_9071_int_ew | The restframe integrated equivalent width of line [S III] 9071 | DOUBLE |
| siii_9071_int_ew_err | The error in the restframe integrated equivalent width of line [S III] 9071 | DOUBLE |
| siii_9071_sigma | The sigma of line [S III] 9071 | DOUBLE |
| siii_9071_sigma_corr | The correction for the sigma of line [S III] 9071 | DOUBLE |
| siii_9071_sigma_err | The error in sigma of line [S III] 9071 | DOUBLE |
| siii_9533_ew | The restframe Gaussian equivalent width of line [S III] 9533 | DOUBLE |
| siii_9533_ew_err | The error in the restframe Gaussian equivalent width of line [S III] 9533 | DOUBLE |
| siii_9533_flux | The flux of line [S III] 9533 | DOUBLE |
| siii_9533_flux_err | The error in flux of line [S III] 9533 | DOUBLE |
| siii_9533_int_ew | The restframe integrated equivalent width of line [S III] 9533 | DOUBLE |
| siii_9533_int_ew_err | The error in the restframe integrated equivalent width of line [S III] 9533 | DOUBLE |
| siii_9533_sigma | The sigma of line [S III] 9533 | DOUBLE |
| siii_9533_sigma_corr | The correction for the sigma of line [S III] 9533 | DOUBLE |
| siii_9533_sigma_err | The error in sigma of line [S III] 9533 | DOUBLE |
| snr | The median S/N ratio of spectrum | DOUBLE |
| specobjid | Unique database ID based on PLATE, MJD, FIBER, RUN2D (run2d=v5_13_2 for all objects in this table) | BIGINT |
| z | The redshift | DOUBLE |





