Choose a database in the left panel then select the table you want!
Table: sdss_dr12.emissionlinesport
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| amplitude_ariv_4711 | Amplitude of emission line [ArIV] 4711 | REAL | 
| amplitude_ariv_4711_err | Error in amplitude of emission line [ArIV] 4711 | REAL | 
| amplitude_ariv_4740 | Amplitude of emission line [ArIV] 4740 | REAL | 
| amplitude_ariv_4740_err | Error in amplitude of emission line [ArIV] 4740 | REAL | 
| amplitude_h5_3889 | Amplitude of emission line H5 3889 | REAL | 
| amplitude_h5_3889_err | Error in amplitude of emission line H5 3889 | REAL | 
| amplitude_ha_6562 | Amplitude of emission line Ha 6562 | REAL | 
| amplitude_ha_6562_err | Error in amplitude of emission line Ha 6562 | REAL | 
| amplitude_hb_4861 | Amplitude of emission line Hb 4861 | REAL | 
| amplitude_hb_4861_err | Error in amplitude of emission line Hb 4861 | REAL | 
| amplitude_hd_4101 | Amplitude of emission line Hd 4101 | REAL | 
| amplitude_hd_4101_err | Error in amplitude of emission line Hd 4101 | REAL | 
| amplitude_he_3970 | Amplitude of emission line He 3970 | REAL | 
| amplitude_he_3970_err | Error in amplitude of emission line He 3970 | REAL | 
| amplitude_hei_5875 | Amplitude of emission line HeI 5875 | REAL | 
| amplitude_hei_5875_err | Error in amplitude of emission line HeI 5875 | REAL | 
| amplitude_heii_3203 | Amplitude of emission line HeII 3203 | REAL | 
| amplitude_heii_3203_err | Error in amplitude of emission line HeII 3203 | REAL | 
| amplitude_heii_4685 | Amplitude of emission line HeII 4685 | REAL | 
| amplitude_heii_4685_err | Error in amplitude of emission line HeII 4685 | REAL | 
| amplitude_hg_4340 | Amplitude of emission line Hg 4340 | REAL | 
| amplitude_hg_4340_err | Error in amplitude of emission line Hg 4340 | REAL | 
| amplitude_neiii_3868 | Amplitude of emission line [NeIII] 3868 | REAL | 
| amplitude_neiii_3868_err | Error in amplitude of emission line [NeIII] 3868 | REAL | 
| amplitude_neiii_3967 | Amplitude of emission line [NeIII] 3967 | REAL | 
| amplitude_neiii_3967_err | Error in amplitude of emission line [NeIII] 3967 | REAL | 
| amplitude_nev_3345 | Amplitude of emission line [NeV] 3345 | REAL | 
| amplitude_nev_3345_err | Error in amplitude of emission line [NeV] 3345 | REAL | 
| amplitude_nev_3425 | Amplitude of emission line [NeV] 3425 | REAL | 
| amplitude_nev_3425_err | Error in amplitude of emission line [NeV] 3425 | REAL | 
| amplitude_ni_5197 | Amplitude of emission line [NI] 5197 | REAL | 
| amplitude_ni_5197_err | Error in amplitude of emission line [NI] 5197 | REAL | 
| amplitude_ni_5200 | Amplitude of emission line [NI] 5200 | REAL | 
| amplitude_ni_5200_err | Error in amplitude of emission line [NI] 5200 | REAL | 
| amplitude_nii_6547 | Amplitude of emission line [NII] 6547 | REAL | 
| amplitude_nii_6547_err | Error in amplitude of emission line [NII] 6547 | REAL | 
| amplitude_nii_6583 | Amplitude of emission line [NII] 6583 | REAL | 
| amplitude_nii_6583_err | Error in amplitude of emission line [NII] 6583 | REAL | 
| amplitude_oi_6300 | Amplitude of emission line [OI] 6300 | REAL | 
| amplitude_oi_6300_err | Error in amplitude of emission line [OI] 6300 | REAL | 
| amplitude_oi_6363 | Amplitude of emission line [OI] 6363 | REAL | 
| amplitude_oi_6363_err | Error in amplitude of emission line [OI] 6363 | REAL | 
| amplitude_oii_3726 | Amplitude of emission line [OII] 3726 | REAL | 
| amplitude_oii_3726_err | Error in amplitude of emission line [OII] 3726 | REAL | 
| amplitude_oii_3728 | Amplitude of emission line [OII] 3728 | REAL | 
| amplitude_oii_3728_err | Error in amplitude of emission line [OII] 3728 | REAL | 
| amplitude_oiii_4363 | Amplitude of emission line [OIII] 4363 | REAL | 
| amplitude_oiii_4363_err | Error in amplitude of emission line [OIII] 4363 | REAL | 
| amplitude_oiii_4958 | Amplitude of emission line [OIII] 4958 | REAL | 
| amplitude_oiii_4958_err | Error in amplitude of emission line [OIII] 4958 | REAL | 
| amplitude_oiii_5006 | Amplitude of emission line [OIII] 5006 | REAL | 
| amplitude_oiii_5006_err | Error in amplitude of emission line [OIII] 5006 | REAL | 
| amplitude_sii_6716 | Amplitude of emission line [SII] 6716 | REAL | 
| amplitude_sii_6716_err | Error in amplitude of emission line [SII] 6716 | REAL | 
| amplitude_sii_6730 | Amplitude of emission line [SII] 6730 | REAL | 
| amplitude_sii_6730_err | Error in amplitude of emission line [SII] 6730 | REAL | 
| aon_ariv_4711 | Amplitude-over-noise of emission line [ArIV] 4711 | REAL | 
| aon_ariv_4740 | Amplitude-over-noise of emission line [ArIV] 4740 | REAL | 
| aon_h5_3889 | Amplitude-over-noise of emission line H5 3889 | REAL | 
| aon_ha_6562 | Amplitude-over-noise of emission line Ha 6562 | REAL | 
| aon_hb_4861 | Amplitude-over-noise of emission line Hb 4861 | REAL | 
| aon_hd_4101 | Amplitude-over-noise of emission line Hd 4101 | REAL | 
| aon_he_3970 | Amplitude-over-noise of emission line He 3970 | REAL | 
| aon_hei_5875 | Amplitude-over-noise of emission line HeI 5875 | REAL | 
| aon_heii_3203 | Amplitude-over-noise of emission line HeII 3203 | REAL | 
| aon_heii_4685 | Amplitude-over-noise of emission line HeII 4685 | REAL | 
| aon_hg_4340 | Amplitude-over-noise of emission line Hg 4340 | REAL | 
| aon_neiii_3868 | Amplitude-over-noise of emission line [NeIII] 3868 | REAL | 
| aon_neiii_3967 | Amplitude-over-noise of emission line [NeIII] 3967 | REAL | 
| aon_nev_3345 | Amplitude-over-noise of emission line [NeV] 3345 | REAL | 
| aon_nev_3425 | Amplitude-over-noise of emission line [NeV] 3425 | REAL | 
| aon_ni_5197 | Amplitude-over-noise of emission line [NI] 5197 | REAL | 
| aon_ni_5200 | Amplitude-over-noise of emission line [NI] 5200 | REAL | 
| aon_nii_6583 | Amplitude-over-noise of emission line [NII] 6583 | REAL | 
| aon_oi_6300 | Amplitude-over-noise of emission line [OI] 6300 | REAL | 
| aon_oi_6363 | Amplitude-over-noise of emission line [OI] 6363 | REAL | 
| aon_oii_3726 | Amplitude-over-noise of emission line [OII] 3726 | REAL | 
| aon_oii_3728 | Amplitude-over-noise of emission line [OII] 3728 | REAL | 
| aon_oiii_4363 | Amplitude-over-noise of emission line [OIII] 4363 | REAL | 
| aon_oiii_5006 | Amplitude-over-noise of emission line [OIII] 5006 | REAL | 
| aon_sii_6716 | Amplitude-over-noise of emission line [SII] 6716 | REAL | 
| aon_sii_6730 | Amplitude-over-noise of emission line [SII] 6730 | REAL | 
| bpt | Classification from Kauffmann et al. (2003), Kewley et al. (2001) and Schawinski et al. (2007) for objects with the emission lines Hbeta, [OIII], Halpha, [NII] available with A/N > 1.5. Possible values: "BLANK" (if emission lines not available), "Star Forming", "Seyfert", "LINER", "Seyfert/LINER", "Composite" | CHAR | 
| chisq | chi-squared of best-fit template | REAL | 
| dec | Declination of fiber, J2000 | DOUBLE | 
| ebmv | E(B-V) for internal reddening estimated from emission lines | REAL | 
| ebmv_err | Error in E(B-V)for internal reddening estimated from emission lines | REAL | 
| elat | Ecliptic Latitude | DOUBLE | 
| elon | Ecliptic Longitude | DOUBLE | 
| error_warning | Set to 1 if error calculation failed (errors all set to zero in that case); otherwise, set to 0 | SMALLINT | 
| ew_ariv_4711 | Equivalent width of emission line [ArIV] 4711 | REAL | 
| ew_ariv_4711_err | Error in equivalent width of emission line [ArIV] 4711 | REAL | 
| ew_ariv_4740 | Equivalent width of emission line [ArIV] 4740 | REAL | 
| ew_ariv_4740_err | Error in equivalent width of emission line [ArIV] 4740 | REAL | 
| ew_h5_3889 | Equivalent width of emission line H5 3889 | REAL | 
| ew_h5_3889_err | Error in equivalent width of emission line H5 3889 | REAL | 
| ew_ha_6562 | Equivalent width of emission line Ha 6562 | REAL | 
| ew_ha_6562_err | Error in equivalent width of emission line Ha 6562 | REAL | 
| ew_hb_4861 | Equivalent width of emission line Hb 4861 | REAL | 
| ew_hb_4861_err | Error in equivalent width of emission line Hb 4861 | REAL | 
| ew_hd_4101 | Equivalent width of emission line Hd 4101 | REAL | 
| ew_hd_4101_err | Error in equivalent width of emission line Hd 4101 | REAL | 
| ew_he_3970 | Equivalent width of emission line He 3970 | REAL | 
| ew_he_3970_err | Error in equivalent width of emission line He 3970 | REAL | 
| ew_hei_5875 | Equivalent width of emission line HeI 5875 | REAL | 
| ew_hei_5875_err | Error in equivalent width of emission line HeI 5875 | REAL | 
| ew_heii_3203 | Equivalent width of emission line HeII 3203 | REAL | 
| ew_heii_3203_err | Error in equivalent width of emission line HeII 3203 | REAL | 
| ew_heii_4685 | Equivalent width of emission line HeII 4685 | REAL | 
| ew_heii_4685_err | Error in equivalent width of emission line HeII 4685 | REAL | 
| ew_hg_4340 | Equivalent width of emission line Hg 4340 | REAL | 
| ew_hg_4340_err | Error in equivalent width of emission line Hg 4340 | REAL | 
| ew_neiii_3868 | Equivalent width of emission line [NeIII] 3868 | REAL | 
| ew_neiii_3868_err | Error in equivalent width of emission line [NeIII] 3868 | REAL | 
| ew_neiii_3967 | Equivalent width of emission line [NeIII] 3967 | REAL | 
| ew_neiii_3967_err | Error in equivalent width of emission line [NeIII] 3967 | REAL | 
| ew_nev_3345 | Equivalent width of emission line [NeV] 3345 | REAL | 
| ew_nev_3345_err | Error in equivalent width of emission line [NeV] 3345 | REAL | 
| ew_nev_3425 | Equivalent width of emission line [NeV] 3425 | REAL | 
| ew_nev_3425_err | Error in equivalent width of emission line [NeV] 3425 | REAL | 
| ew_ni_5197 | Equivalent width of emission line [NI] 5197 | REAL | 
| ew_ni_5197_err | Error in equivalent width of emission line [NI] 5197 | REAL | 
| ew_ni_5200 | Equivalent width of emission line [NI] 5200 | REAL | 
| ew_ni_5200_err | Error in equivalent width of emission line [NI] 5200 | REAL | 
| ew_nii_6547 | Equivalent width of emission line [NII] 6547 | REAL | 
| ew_nii_6547_err | Error in equivalent width of emission line [NII] 6547 | REAL | 
| ew_nii_6583 | Equivalent width of emission line [NII] 6583 | REAL | 
| ew_nii_6583_err | Error in equivalent width of emission line [NII] 6583 | REAL | 
| ew_oi_6300 | Equivalent width of emission line [OI] 6300 | REAL | 
| ew_oi_6300_err | Error in equivalent width of emission line [OI] 6300 | REAL | 
| ew_oi_6363 | Equivalent width of emission line [OI] 6363 | REAL | 
| ew_oi_6363_err | Error in equivalent width of emission line [OI] 6363 | REAL | 
| ew_oii_3726 | Equivalent width of emission line [OII] 3726 | REAL | 
| ew_oii_3726_err | Error in equivalent width of emission line [OII] 3726 | REAL | 
| ew_oii_3728 | Equivalent width of emission line [OII] 3728 | REAL | 
| ew_oii_3728_err | Error in equivalent width of emission line [OII] 3728 | REAL | 
| ew_oiii_4363 | Equivalent width of emission line [OIII] 4363 | REAL | 
| ew_oiii_4363_err | Error in equivalent width of emission line [OIII] 4363 | REAL | 
| ew_oiii_4958 | Equivalent width of emission line [OIII] 4958 | REAL | 
| ew_oiii_4958_err | Error in equivalent width of emission line [OIII] 4958 | REAL | 
| ew_oiii_5006 | Equivalent width of emission line [OIII] 5006 | REAL | 
| ew_oiii_5006_err | Error in equivalent width of emission line [OIII] 5006 | REAL | 
| ew_sii_6716 | Equivalent width of emission line [SII] 6716 | REAL | 
| ew_sii_6716_err | Error in equivalent width of emission line [SII] 6716 | REAL | 
| ew_sii_6730 | Equivalent width of emission line [SII] 6730 | REAL | 
| ew_sii_6730_err | Error in equivalent width of emission line [SII] 6730 | REAL | 
| fiberid | Fiber ID | SMALLINT | 
| fit_warning_ariv_4711 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_ariv_4740 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_h5_3889 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_ha_6562 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_hb_4861 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_hd_4101 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_he_3970 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_hei_5875 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_heii_3203 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_heii_4685 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_hg_4340 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_neiii_3868 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_neiii_3967 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_nev_3345 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_nev_3425 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_ni_5197 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_ni_5200 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_nii_6547 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_nii_6583 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oi_6300 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oi_6363 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oii_3726 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oii_3728 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oiii_4363 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oiii_4958 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_oiii_5006 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_sii_6716 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| fit_warning_sii_6730 | Set to 1 if the emission line falls on a sky line (5577, 6300 or 6363), measurements set to zero in this case; otherwise, this flag is set to 0 | SMALLINT | 
| flux_ariv_4711 | Flux of emission line [ArIV] 4711 | REAL | 
| flux_ariv_4711_err | Error in flux of emission line [ArIV] 4711 | REAL | 
| flux_ariv_4740 | Flux of emission line [ArIV] 4740 | REAL | 
| flux_ariv_4740_err | Error in flux of emission line [ArIV] 4740 | REAL | 
| flux_cont_ariv_4711 | Continuum flux at wavelength of emission line [ArIV] 4711 | REAL | 
| flux_cont_ariv_4711_err | Error in continuum flux at wavelength of emission line [ArIV] 4711 | REAL | 
| flux_cont_ariv_4740 | Continuum flux at wavelength of emission line [ArIV] 4740 | REAL | 
| flux_cont_ariv_4740_err | Error in continuum flux at wavelength of emission line [ArIV] 4740 | REAL | 
| flux_cont_h5_3889 | Continuum flux at wavelength of emission line H5 3889 | REAL | 
| flux_cont_h5_3889_err | Error in continuum flux at wavelength of emission line H5 3889 | REAL | 
| flux_cont_ha_6562 | Continuum flux at wavelength of emission line Ha 6562 | REAL | 
| flux_cont_ha_6562_err | Error in continuum flux at wavelength of emission line Ha 6562 | REAL | 
| flux_cont_hb_4861 | Continuum flux at wavelength of emission line Hb 4861 | REAL | 
| flux_cont_hb_4861_err | Error in continuum flux at wavelength of emission line Hb 4861 | REAL | 
| flux_cont_hd_4101 | Continuum flux at wavelength of emission line Hd 4101 | REAL | 
| flux_cont_hd_4101_err | Error in continuum flux at wavelength of emission line Hd 4101 | REAL | 
| flux_cont_he_3970 | Continuum flux at wavelength of emission line He 3970 | REAL | 
| flux_cont_he_3970_err | Error in continuum flux at wavelength of emission line He 3970 | REAL | 
| flux_cont_hei_5875 | Continuum flux at wavelength of emission line HeI 5875 | REAL | 
| flux_cont_hei_5875_err | Error in continuum flux at wavelength of emission line HeI 5875 | REAL | 
| flux_cont_heii_3203 | Continuum flux at wavelength of emission line HeII 3203 | REAL | 
| flux_cont_heii_3203_err | Error in continuum flux at wavelength of emission line HeII 3203 | REAL | 
| flux_cont_heii_4685 | Continuum flux at wavelength of emission line HeII 4685 | REAL | 
| flux_cont_heii_4685_err | Error in continuum flux at wavelength of emission line HeII 4685 | REAL | 
| flux_cont_hg_4340 | Continuum flux at wavelength of emission line Hg 4340 | REAL | 
| flux_cont_hg_4340_err | Error in continuum flux at wavelength of emission line Hg 4340 | REAL | 
| flux_cont_neiii_3868 | Continuum flux at wavelength of emission line [NeIII] 3868 | REAL | 
| flux_cont_neiii_3868_err | Error in continuum flux at wavelength of emission line [NeIII] 3868 | REAL | 
| flux_cont_neiii_3967 | Continuum flux at wavelength of emission line [NeIII] 3967 | REAL | 
| flux_cont_neiii_3967_err | Error in continuum flux at wavelength of emission line [NeIII] 3967 | REAL | 
| flux_cont_nev_3345 | Continuum flux at wavelength of emission line [NeV] 3345 | REAL | 
| flux_cont_nev_3345_err | Error in continuum flux at wavelength of emission line [NeV] 3345 | REAL | 
| flux_cont_nev_3425 | Continuum flux at wavelength of emission line [NeV] 3425 | REAL | 
| flux_cont_nev_3425_err | Error in continuum flux at wavelength of emission line [NeV] 3425 | REAL | 
| flux_cont_ni_5197 | Continuum flux at wavelength of emission line [NI] 5197 | REAL | 
| flux_cont_ni_5197_err | Error in continuum flux at wavelength of emission line [NI] 5197 | REAL | 
| flux_cont_ni_5200 | Continuum flux at wavelength of emission line [NI] 5200 | REAL | 
| flux_cont_ni_5200_err | Error in continuum flux at wavelength of emission line [NI] 5200 | REAL | 
| flux_cont_nii_6547 | Continuum flux at wavelength of emission line [NII] 6547 | REAL | 
| flux_cont_nii_6547_err | Error in continuum flux at wavelength of emission line [NII] 6547 | REAL | 
| flux_cont_nii_6583 | Continuum flux at wavelength of emission line [NII] 6583 | REAL | 
| flux_cont_nii_6583_err | Error in continuum flux at wavelength of emission line [NII] 6583 | REAL | 
| flux_cont_oi_6300 | Continuum flux at wavelength of emission line [OI] 6300 | REAL | 
| flux_cont_oi_6300_err | Error in continuum flux at wavelength of emission line [OI] 6300 | REAL | 
| flux_cont_oi_6363 | Continuum flux at wavelength of emission line [OI] 6363 | REAL | 
| flux_cont_oi_6363_err | Error in continuum flux at wavelength of emission line [OI] 6363 | REAL | 
| flux_cont_oii_3726 | Continuum flux at wavelength of emission line [OII] 3726 | REAL | 
| flux_cont_oii_3726_err | Error in continuum flux at wavelength of emission line [OII] 3726 | REAL | 
| flux_cont_oii_3728 | Continuum flux at wavelength of emission line [OII] 3728 | REAL | 
| flux_cont_oii_3728_err | Error in continuum flux at wavelength of emission line [OII] 3728 | REAL | 
| flux_cont_oiii_4363 | Continuum flux at wavelength of emission line [OIII] 4363 | REAL | 
| flux_cont_oiii_4363_err | Error in continuum flux at wavelength of emission line [OIII] 4363 | REAL | 
| flux_cont_oiii_4958 | Continuum flux at wavelength of emission line [OIII] 4958 | REAL | 
| flux_cont_oiii_4958_err | Error in continuum flux at wavelength of emission line [OIII] 4958 | REAL | 
| flux_cont_oiii_5006 | Continuum flux at wavelength of emission line [OIII] 5006 | REAL | 
| flux_cont_oiii_5006_err | Error in continuum flux at wavelength of emission line [OIII] 5006 | REAL | 
| flux_cont_sii_6716 | Continuum flux at wavelength of emission line [SII] 6716 | REAL | 
| flux_cont_sii_6716_err | Error in continuum flux at wavelength of emission line [SII] 6716 | REAL | 
| flux_cont_sii_6730 | Continuum flux at wavelength of emission line [SII] 6730 | REAL | 
| flux_cont_sii_6730_err | Error in continuum flux at wavelength of emission line [SII] 6730 | REAL | 
| flux_h5_3889 | Flux of emission line H5 3889 | REAL | 
| flux_h5_3889_err | Error in flux of emission line H5 3889 | REAL | 
| flux_ha_6562 | Flux of emission line Ha 6562 | REAL | 
| flux_ha_6562_err | Error in flux of emission line Ha 6562 | REAL | 
| flux_hb_4861 | Flux of emission line Hb 4861 | REAL | 
| flux_hb_4861_err | Error in flux of emission line Hb 4861 | REAL | 
| flux_hd_4101 | Flux of emission line Hd 4101 | REAL | 
| flux_hd_4101_err | Error in flux of emission line Hd 4101 | REAL | 
| flux_he_3970 | Flux of emission line He 3970 | REAL | 
| flux_he_3970_err | Error in flux of emission line He 3970 | REAL | 
| flux_hei_5875 | Flux of emission line HeI 5875 | REAL | 
| flux_hei_5875_err | Error in flux of emission line HeI 5875 | REAL | 
| flux_heii_3203 | Flux of emission line HeII 3203 | REAL | 
| flux_heii_3203_err | Error in flux of emission line HeII 3203 | REAL | 
| flux_heii_4685 | Flux of emission line HeII 4685 | REAL | 
| flux_heii_4685_err | Error in flux of emission line HeII 4685 | REAL | 
| flux_hg_4340 | Flux of emission line Hg 4340 | REAL | 
| flux_hg_4340_err | Error in flux of emission line Hg 4340 | REAL | 
| flux_neiii_3868 | Flux of emission line [NeIII] 3868 | REAL | 
| flux_neiii_3868_err | Error in flux of emission line [NeIII] 3868 | REAL | 
| flux_neiii_3967 | Flux of emission line [NeIII] 3967 | REAL | 
| flux_neiii_3967_err | Error in flux of emission line [NeIII] 3967 | REAL | 
| flux_nev_3345 | Flux of emission line [NeV] 3345 | REAL | 
| flux_nev_3345_err | Error in flux of emission line [NeV] 3345 | REAL | 
| flux_nev_3425 | Flux of emission line [NeV] 3425 | REAL | 
| flux_nev_3425_err | Error in flux of emission line [NeV] 3425 | REAL | 
| flux_ni_5197 | Flux of emission line [NI] 5197 | REAL | 
| flux_ni_5197_err | Error in flux of emission line [NI] 5197 | REAL | 
| flux_ni_5200 | Flux of emission line [NI] 5200 | REAL | 
| flux_ni_5200_err | Error in flux of emission line [NI] 5200 | REAL | 
| flux_nii_6547 | Flux of emission line [NII] 6547 | REAL | 
| flux_nii_6547_err | Error in flux of emission line [NII] 6547 | REAL | 
| flux_nii_6583 | Flux of emission line [NII] 6583 | REAL | 
| flux_nii_6583_err | Error in flux of emission line [NII] 6583 | REAL | 
| flux_oi_6300 | Flux of emission line [OI] 6300 | REAL | 
| flux_oi_6300_err | Error in flux of emission line [OI] 6300 | REAL | 
| flux_oi_6363 | Flux of emission line [OI] 6363 | REAL | 
| flux_oi_6363_err | Error in flux of emission line [OI] 6363 | REAL | 
| flux_oii_3726 | Flux of emission line [OII] 3726 | REAL | 
| flux_oii_3726_err | Error in flux of emission line [OII] 3726 | REAL | 
| flux_oii_3728 | Flux of emission line [OII] 3728 | REAL | 
| flux_oii_3728_err | Error in flux of emission line [OII] 3728 | REAL | 
| flux_oiii_4363 | Flux of emission line [OIII] 4363 | REAL | 
| flux_oiii_4363_err | Error in flux of emission line [OIII] 4363 | REAL | 
| flux_oiii_4958 | Flux of emission line [OIII] 4958 | REAL | 
| flux_oiii_4958_err | Error in flux of emission line [OIII] 4958 | REAL | 
| flux_oiii_5006 | Flux of emission line [OIII] 5006 | REAL | 
| flux_oiii_5006_err | Error in flux of emission line [OIII] 5006 | REAL | 
| flux_sii_6716 | Flux of emission line [SII] 6716 | REAL | 
| flux_sii_6716_err | Error in flux of emission line [SII] 6716 | REAL | 
| flux_sii_6730 | Flux of emission line [SII] 6730 | REAL | 
| flux_sii_6730_err | Error in flux of emission line [SII] 6730 | REAL | 
| glat | Galactic Latitude | DOUBLE | 
| glon | Galactic Longitude | DOUBLE | 
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER | 
| mjd | MJD of observation | INTEGER | 
| nest4096 | HEALPIX index (Nsides 4096, Nest scheme => ~52 arcsec size) | INTEGER | 
| plate | Plate number | SMALLINT | 
| ra | Right ascension of fiber, J2000 | DOUBLE | 
| random_id | Random ID in the range 0.0 => 100.0 | REAL | 
| redshift | GANDALF-corrected redshift | REAL | 
| ring256 | HEALPIX index (Nsides 256, Ring scheme => ~14 arcmin size) | INTEGER | 
| sdss_joinid | Unique ID based on PLATE, MJD, FIBERID for joining across data releases | BIGINT | 
| sigma_ariv_4711 | Velocity dispersion of emission line [ArIV] 4711 | REAL | 
| sigma_ariv_4711_err | Error in velocity dispersion of emission line [ArIV] 4711 | REAL | 
| sigma_ariv_4740 | Velocity dispersion of emission line [ArIV] 4740 | REAL | 
| sigma_ariv_4740_err | Error in velocity dispersion of emission line [ArIV] 4740 | REAL | 
| sigma_h5_3889 | Velocity dispersion of emission line H5 3889 | REAL | 
| sigma_h5_3889_err | Error in velocity dispersion of emission line H5 3889 | REAL | 
| sigma_ha_6562 | Velocity dispersion of emission line Ha 6562 | REAL | 
| sigma_ha_6562_err | Error in velocity dispersion of emission line Ha 6562 | REAL | 
| sigma_hb_4861 | Velocity dispersion of emission line Hb 4861 | REAL | 
| sigma_hb_4861_err | Error in velocity dispersion of emission line Hb 4861 | REAL | 
| sigma_hd_4101 | Velocity dispersion of emission line Hd 4101 | REAL | 
| sigma_hd_4101_err | Error in velocity dispersion of emission line Hd 4101 | REAL | 
| sigma_he_3970 | Velocity dispersion of emission line He 3970 | REAL | 
| sigma_he_3970_err | Error in velocity dispersion of emission line He 3970 | REAL | 
| sigma_hei_5875 | Velocity dispersion of emission line HeI 5875 | REAL | 
| sigma_hei_5875_err | Error in velocity dispersion of emission line HeI 5875 | REAL | 
| sigma_heii_3203 | Velocity dispersion of emission line HeII 3203 | REAL | 
| sigma_heii_3203_err | Error in velocity dispersion of emission line HeII 3203 | REAL | 
| sigma_heii_4685 | Velocity dispersion of emission line HeII 4685 | REAL | 
| sigma_heii_4685_err | Error in velocity dispersion of emission line HeII 4685 | REAL | 
| sigma_hg_4340 | Velocity dispersion of emission line Hg 4340 | REAL | 
| sigma_hg_4340_err | Error in velocity dispersion of emission line Hg 4340 | REAL | 
| sigma_neiii_3868 | Velocity dispersion of emission line [NeIII] 3868 | REAL | 
| sigma_neiii_3868_err | Error in velocity dispersion of emission line [NeIII] 3868 | REAL | 
| sigma_neiii_3967 | Velocity dispersion of emission line [NeIII] 3967 | REAL | 
