Choose a database in the left panel then select the table you want!
Table: splus_edr.stripe82
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| a | Profile RMS along major axis (pixels) | DOUBLE | 
| aperture | Total-restricted Photometric Aperture (pixels) | BIGINT | 
| b | Profile RMS along minor axis (pixels) | DOUBLE | 
| chi2 | Poorness of BPZ fit: observed vs. model fluxes | DOUBLE | 
| class | Most probable classification: (3/6 = galaxy/star) | BIGINT | 
| dec | Declination in decimal degrees | DOUBLE | 
| ef378_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef378_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef378_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ef395_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef395_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef395_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ef410_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef410_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef410_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ef430_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef430_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef430_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ef515_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef515_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef515_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ef660_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef660_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef660_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ef861_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ef861_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ef861_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| eg_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| eg_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| eg_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ei_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ei_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ei_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| elat | Ecliptic Latitude | DOUBLE | 
| elon | Ecliptic Longitude | DOUBLE | 
| er_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| er_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| er_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| eujava_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| eujava_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| eujava_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| ez_aper | Circular-3arcsec-Diameter-Aperture magnitude uncertainty [AB] | DOUBLE | 
| ez_auto | Total-restricted magnitude uncertainty [AB] | DOUBLE | 
| ez_petro | Total magnitude uncertainty [AB] | DOUBLE | 
| f378_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f378_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f378_petro | Total magnitude [AB] | DOUBLE | 
| f395_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f395_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f395_petro | Total magnitude [AB] | DOUBLE | 
| f410_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f410_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f410_petro | Total magnitude [AB] | DOUBLE | 
| f430_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f430_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f430_petro | Total magnitude [AB] | DOUBLE | 
| f515_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f515_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f515_petro | Total magnitude [AB] | DOUBLE | 
| f660_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f660_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f660_petro | Total magnitude [AB] | DOUBLE | 
| f861_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| f861_auto | Total-restricted magnitude [AB] | DOUBLE | 
| f861_petro | Total magnitude [AB] | DOUBLE | 
| flraddet | Fraction-of-light radii (pixels) | DOUBLE | 
| fwhm | Full width at half maximum for detection image (pixels) | DOUBLE | 
| g_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| g_auto | Total-restricted magnitude [AB] | DOUBLE | 
| glat | Galactic Latitude | DOUBLE | 
| glon | Galactic Longitude | DOUBLE | 
| g_petro | Total magnitude [AB] | DOUBLE | 
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER | 
| i_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| i_auto | Total-restricted magnitude [AB] | DOUBLE | 
| id | Object ID Number | CHAR | 
| i_petro | Total magnitude [AB] | DOUBLE | 
| isoarea | Isophotal area above Analysis threshold | BIGINT | 
| krraddet | Kron apertures in units of A or B (pixels) | DOUBLE | 
| m_b | Absolute Magnitude [AB] (B_JOHNSON) for the First Peak | DOUBLE | 
| mumax | Peak Surface Brightness above background [mag x arcsec^{-2}] | DOUBLE | 
| nest4096 | HEALPIX index (Nside 4096, Ring scheme => ~52 arcsec size) | INTEGER | 
| odds | P(z) contained within zb +/- 2*0.015*(1+z) for the First Peak | DOUBLE | 
| photoflag | SExtractor Photometric Flag | BIGINT | 
| prob_gal | Probability of being a galaxy | DOUBLE | 
| prob_star | Probability of being a star | DOUBLE | 
| ra | Right Ascension in decimal degrees | DOUBLE | 
| random_id | Random ID in the range 0.0 => 100.0 | REAL | 
| r_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| r_auto | Total-restricted magnitude [AB] | DOUBLE | 
| ring256 | HEALPIX index (Nside 256, Ring scheme => ~14 arcmin size) | INTEGER | 
| r_petro | Total magnitude [AB] | DOUBLE | 
| s2ndet | Signal-to-Noise on Detection Image (FLUX_AUTO/FLUXERR_AUTO) | DOUBLE | 
| s2n_f378_aper | Signal-to-noise of the detection within F378_aper | DOUBLE | 
| s2n_f378_auto | Signal-to-noise of the detection within F378_auto | DOUBLE | 
| s2n_f378_petro | Signal-to-noise of the detection within F378_petro | DOUBLE | 
| s2n_f395_aper | Signal-to-noise of the detection within F395_aper | DOUBLE | 
| s2n_f395_auto | Signal-to-noise of the detection within F395_auto | DOUBLE | 
| s2n_f395_petro | Signal-to-noise of the detection within F395_petro | DOUBLE | 
| s2n_f410_aper | Signal-to-noise of the detection within F410_aper | DOUBLE | 
| s2n_f410_auto | Signal-to-noise of the detection within F410_auto | DOUBLE | 
| s2n_f410_petro | Signal-to-noise of the detection within F410_petro | DOUBLE | 
| s2n_f430_aper | Signal-to-noise of the detection within F430_aper | DOUBLE | 
| s2n_f430_auto | Signal-to-noise of the detection within F430_auto | DOUBLE | 
| s2n_f430_petro | Signal-to-noise of the detection within F430_petro | DOUBLE | 
| s2n_f515_aper | Signal-to-noise of the detection within F515_aper | DOUBLE | 
| s2n_f515_auto | Signal-to-noise of the detection within F515_auto | DOUBLE | 
| s2n_f515_petro | Signal-to-noise of the detection within F515_petro | DOUBLE | 
| s2n_f660_aper | Signal-to-noise of the detection within F660_aper | DOUBLE | 
| s2n_f660_auto | Signal-to-noise of the detection within F660_auto | DOUBLE | 
| s2n_f660_petro | Signal-to-noise of the detection within F660_petro | DOUBLE | 
| s2n_f861_aper | Signal-to-noise of the detection within F861_aper | DOUBLE | 
| s2n_f861_auto | Signal-to-noise of the detection within F861_auto | DOUBLE | 
| s2n_f861_petro | Signal-to-noise of the detection within F861_petro | DOUBLE | 
| s2n_g_aper | Signal-to-noise of the detection within g_aper | DOUBLE | 
| s2n_g_auto | Signal-to-noise of the detection within g_auto | DOUBLE | 
| s2n_g_petro | Signal-to-noise of the detection within g_petro | DOUBLE | 
| s2n_i_aper | Signal-to-noise of the detection within i_aper | DOUBLE | 
| s2n_i_auto | Signal-to-noise of the detection within i_auto | DOUBLE | 
| s2n_i_petro | Signal-to-noise of the detection within i_petro | DOUBLE | 
| s2n_r_aper | Signal-to-noise of the detection within r_aper | DOUBLE | 
| s2n_r_auto | Signal-to-noise of the detection within r_auto | DOUBLE | 
| s2n_r_petro | Signal-to-noise of the detection within r_petro | DOUBLE | 
| s2n_ujava_aper | Signal-to-noise of the detection within uJAVA_aper | DOUBLE | 
| s2n_ujava_auto | Signal-to-noise of the detection within uJAVA_auto | DOUBLE | 
| s2n_ujava_petro | Signal-to-noise of the detection within uJAVA_petro | DOUBLE | 
| s2n_z_aper | Signal-to-noise of the detection within z_aper | DOUBLE | 
| s2n_z_auto | Signal-to-noise of the detection within z_auto | DOUBLE | 
| s2n_z_petro | Signal-to-noise of the detection within z_petro | DOUBLE | 
| stell_mass | Stellar Mass for the First Peak (log10(M_sun)) | DOUBLE | 
| tb | BPZ most likely spectral type for the First Peak | DOUBLE | 
| theta | Position Angle (CCW/x) | DOUBLE | 
| ujava_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| ujava_auto | Total-restricted magnitude [AB] | DOUBLE | 
| ujava_petro | Total magnitude [AB] | DOUBLE | 
| x | X-pixel coordinate | DOUBLE | 
| y | Y-pixel coordinate | DOUBLE | 
| z_aper | Circular-3arcsec-Diameter-Aperture magnitude [AB] | DOUBLE | 
| z_auto | Total-restricted magnitude [AB] | DOUBLE | 
| zb | BPZ most likely redshift for the First Peak | DOUBLE | 
| zb_max | Upper limit (95p confidence) for the First Peak | DOUBLE | 
| zb_min | Lower limit (95p confidence) for the First Peak | DOUBLE | 
| z_petro | Total magnitude [AB] | DOUBLE | 


 
      
    


