Choose a database in the left panel then select the table you want!
Table: delve_dr1.objects
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| a_image_g | Semi-major axis of g-band adaptive aperture in image coordinates | REAL | 
| a_image_i | Semi-major axis of i-band adaptive aperture in image coordinates | REAL | 
| a_image_r | Semi-major axis of r-band adaptive aperture in image coordinates | REAL | 
| a_image_z | Semi-major axis of z-band adaptive aperture in image coordinates | REAL | 
| b_image_g | Semi-minor axis of g-band adaptive aperture in image coordinates | REAL | 
| b_image_i | Semi-minor axis of i-band adaptive aperture in image coordinates | REAL | 
| b_image_r | Semi-minor axis of r-band adaptive aperture in image coordinates | REAL | 
| b_image_z | Semi-minor axis of z-band adaptive aperture in image coordinates | REAL | 
| ccdnum_g | CCD number for best g-band exposure | INTEGER | 
| ccdnum_i | CCD number for best i-band exposure | INTEGER | 
| ccdnum_r | CCD number for best r-band exposure | INTEGER | 
| ccdnum_z | CCD number for best z-band exposure | INTEGER | 
| class_star_g | Neural-net g-band star-galaxy classifier (see SExtractor manual for details) | REAL | 
| class_star_i | Neural-net i-band star-galaxy classifier (see SExtractor manual for details) | REAL | 
| class_star_r | Neural-net r-band star-galaxy classifier (see SExtractor manual for details) | REAL | 
| class_star_z | Neural-net z-band star-galaxy classifier (see SExtractor manual for details) | REAL | 
| dec | Declination derived from the median position of each detection | DOUBLE | 
| ebv | Schlegel, Finkbeiner, and Davis (1998) E(B-V) value | REAL | 
| expnum_g | Exposure number for best g-band exposure | INTEGER | 
| expnum_i | Exposure number for best i-band exposure | INTEGER | 
| expnum_r | Exposure number for best r-band exposure | INTEGER | 
| expnum_z | Exposure number for best z-band exposure | INTEGER | 
| exptime_g | Shutter-open g-band exposure time | REAL | 
| exptime_i | Shutter-open i-band exposure time | REAL | 
| exptime_r | Shutter-open r-band exposure time | REAL | 
| exptime_z | Shutter-open z-band exposure time | REAL | 
| extended_class_g | Spread_model-based morphology class (-9 unknown, 0 high-confidence star, 1 likely star, 2 likely galaxy, 3 high-confidence galaxy see DELVE DR1 paper for details) | INTEGER | 
| extended_class_i | Spread_model-based morphology class (-9 unknown, 0 high-confidence star, 1 likely star, 2 likely galaxy, 3 high-confidence galaxy see DELVE DR1 paper for details) | INTEGER | 
| extended_class_r | Spread_model-based morphology class (-9 unknown, 0 high-confidence star, 1 likely star, 2 likely galaxy, 3 high-confidence galaxy see DELVE DR1 paper for details) | INTEGER | 
| extended_class_z | Spread_model-based morphology class (-9 unknown, 0 high-confidence star, 1 likely star, 2 likely galaxy, 3 high-confidence galaxy see DELVE DR1 paper for details) | INTEGER | 
| extinction_g | Interstellar extinction value derived from SFD E(B-V) and DES A(lambda) values | REAL | 
| extinction_i | Interstellar extinction value derived from SFD E(B-V) and DES A(lambda) values | REAL | 
| extinction_r | Interstellar extinction value derived from SFD E(B-V) and DES A(lambda) values | REAL | 
| extinction_z | Interstellar extinction value derived from SFD E(B-V) and DES A(lambda) values | REAL | 
| flags_g | SExtractor flags for the best detection in g-band | SMALLINT | 
| flags_i | SExtractor flags for the best detection in i-band | SMALLINT | 
| flags_r | SExtractor flags for the best detection in r-band | SMALLINT | 
| flags_z | SExtractor flags for the best detection in z-band | SMALLINT | 
| hpx2048 | NSIDE 2048 HEALPix index, in RING scheme, for each object | BIGINT | 
| htm9 | HTM Level-9 index | INTEGER | 
| mag_auto_g | Automatic aperture magnitude in g-band (see SExtractor manual for details) | REAL | 
| mag_auto_i | Automatic aperture magnitude in i-band (see SExtractor manual for details) | REAL | 
| mag_auto_r | Automatic aperture magnitude in r-band (see SExtractor manual for details) | REAL | 
| mag_auto_z | Automatic aperture magnitude in z-band (see SExtractor manual for details) | REAL | 
| magerr_auto_g | Automatic aperture magnitude error in g-band (see SExtractor manual for details) | REAL | 
| magerr_auto_i | Automatic aperture magnitude error in i-band (see SExtractor manual for details) | REAL | 
| magerr_auto_r | Automatic aperture magnitude error in r-band (see SExtractor manual for details) | REAL | 
| magerr_auto_z | Automatic aperture magnitude error in z-band (see SExtractor manual for details) | REAL | 
| magerr_psf_g | PSF magnitude error in g-band (see SExtractor manual for details) | REAL | 
| magerr_psf_i | PSF magnitude error in i-band (see SExtractor manual for details) | REAL | 
| magerr_psf_r | PSF magnitude error in r-band (see SExtractor manual for details) | REAL | 
| magerr_psf_z | PSF magnitude error in z-band (see SExtractor manual for details) | REAL | 
| mag_psf_g | PSF magnitude in g-band (see SExtractor manual for details) | REAL | 
| mag_psf_i | PSF magnitude in i-band (see SExtractor manual for details) | REAL | 
| mag_psf_r | PSF magnitude in r-band (see SExtractor manual for details) | REAL | 
| mag_psf_z | PSF magnitude in z-band (see SExtractor manual for details) | REAL | 
| nepochs_g | Number of single epoch g-band detections that went into this object | SMALLINT | 
| nepochs_i | Number of single epoch i-band detections that went into this object | SMALLINT | 
| nepochs_r | Number of single epoch r-band detections that went into this object | SMALLINT | 
| nepochs_z | Number of single epoch z-band detections that went into this object | SMALLINT | 
| nest4096 | Healpix ID with nside 4096, nested schema | INTEGER | 
| quick_object_id | Unique identifier for each object | BIGINT | 
| ra | Right ascension derived from the median position of each detection | DOUBLE | 
| random_id | Random ID in the range 0 to 100 (decimal) | REAL | 
| ring256 | Healpix ID with nside 256, ring schema | INTEGER | 
| ring32 | Healpix ID with nside 32, ring schema | BIGINT | 
| spreaderr_model_g | Likelihood-based g-band star-galaxy classifier error (see Desai et al 2012 for details) | REAL | 
| spreaderr_model_i | Likelihood-based i-band star-galaxy classifier error (see Desai et al 2012 for details) | REAL | 
| spreaderr_model_r | Likelihood-based r-band star-galaxy classifier error (see Desai et al 2012 for details) | REAL | 
| spreaderr_model_z | Likelihood-based z-band star-galaxy classifier error (see Desai et al 2012 for details) | REAL | 
| spread_model_g | Likelihood-based g-band star-galaxy classifier (see Desai et al 2012 for details) | REAL | 
| spread_model_i | Likelihood-based i-band star-galaxy classifier (see Desai et al 2012 for details) | REAL | 
| spread_model_r | Likelihood-based r-band star-galaxy classifier (see Desai et al 2012 for details) | REAL | 
| spread_model_z | Likelihood-based z-band star-galaxy classifier (see Desai et al 2012 for details) | REAL | 
| t_eff_g | Effective exposure depth scale factor for best g-band exposure (see Neilsen et al 2015) | REAL | 
| t_eff_i | Effective exposure depth scale factor for best i-band exposure (see Neilsen et al 2015) | REAL | 
| t_eff_r | Effective exposure depth scale factor for best r-band exposure (see Neilsen et al 2015) | REAL | 
| t_eff_z | Effective exposure depth scale factor for best z-band exposure (see Neilsen et al 2015) | REAL | 
| theta_image_g | Position angle of g-band adaptive aperture in image coordinates | REAL | 
| theta_image_i | Position angle of i-band adaptive aperture in image coordinates | REAL | 
| theta_image_r | Position angle of r-band adaptive aperture in image coordinates | REAL | 
| theta_image_z | Position angle of z-band adaptive aperture in image coordinates | REAL | 
| wavg_flags_g | OR of SExtractor flags from all g-band detections | SMALLINT | 
| wavg_flags_i | OR of SExtractor flags from all i-band detections | SMALLINT | 
| wavg_flags_r | OR of SExtractor flags from all r-band detections | SMALLINT | 
| wavg_flags_z | OR of SExtractor flags from all z-band detections | SMALLINT | 
| wavg_mag_auto_g | Weighted average automatic magnitude in g-band | REAL | 
| wavg_mag_auto_i | Weighted average automatic magnitude in i-band | REAL | 
| wavg_mag_auto_r | Weighted average automatic magnitude in r-band | REAL | 
| wavg_mag_auto_z | Weighted average automatic magnitude in z-band | REAL | 
| wavg_magerr_auto_g | Sum in quadrature of the automatic magnitude errors from each g-band detection | REAL | 
| wavg_magerr_auto_i | Sum in quadrature of the automatic magnitude errors from each i-band detection | REAL | 
| wavg_magerr_auto_r | Sum in quadrature of the automatic magnitude errors from each r-band detection | REAL | 
| wavg_magerr_auto_z | Sum in quadrature of the automatic magnitude errors from each z-band detection | REAL | 
| wavg_magerr_psf_g | Sum in quadrature of the PSF magnitude errors from each g-band detection | REAL | 
| wavg_magerr_psf_i | Sum in quadrature of the PSF magnitude errors from each i-band detection | REAL | 
| wavg_magerr_psf_r | Sum in quadrature of the PSF magnitude errors from each r-band detection | REAL | 
| wavg_magerr_psf_z | Sum in quadrature of the PSF magnitude errors from each z-band detection | REAL | 
| wavg_mag_psf_g | Weighted average PSF magnitude in g-band | REAL | 
| wavg_mag_psf_i | Weighted average PSF magnitude in i-band | REAL | 
| wavg_mag_psf_r | Weighted average PSF magnitude in r-band | REAL | 
| wavg_mag_psf_z | Weighted average PSF magnitude in z-band | REAL | 
| wavg_magrms_auto_g | RMS of the automatic magnitude from each g-band detection | REAL | 
| wavg_magrms_auto_i | RMS of the automatic magnitude from each i-band detection | REAL | 
| wavg_magrms_auto_r | RMS of the automatic magnitude from each r-band detection | REAL | 
| wavg_magrms_auto_z | RMS of the automatic magnitude from each z-band detection | REAL | 
| wavg_magrms_psf_g | RMS of the PSF magnitude from each g-band detection | REAL | 
| wavg_magrms_psf_i | RMS of the PSF magnitude from each i-band detection | REAL | 
| wavg_magrms_psf_r | RMS of the PSF magnitude from each r-band detection | REAL | 
| wavg_magrms_psf_z | RMS of the PSF magnitude from each z-band detection | REAL | 
| wavg_spreaderr_model_g | Weighted average g-band spread model error | REAL | 
| wavg_spreaderr_model_i | Weighted average i-band spread model error | REAL | 
| wavg_spreaderr_model_r | Weighted average r-band spread model error | REAL | 
| wavg_spreaderr_model_z | Weighted average z-band spread model error | REAL | 
| wavg_spread_model_g | Weighted average g-band spread model | REAL | 
| wavg_spread_model_i | Weighted average i-band spread model | REAL | 
| wavg_spread_model_r | Weighted average r-band spread model | REAL | 
| wavg_spread_model_z | Weighted average z-band spread model | REAL | 
| wavg_spreadrms_model_g | Weighted average g-band spread model RMS | REAL | 
| wavg_spreadrms_model_i | Weighted average i-band spread model RMS | REAL | 
| wavg_spreadrms_model_r | Weighted average r-band spread model RMS | REAL | 
| wavg_spreadrms_model_z | Weighted average z-band spread model RMS | REAL | 


 
      
    


