Choose a database in the left panel then select the table you want!
Table: gaia_dr2.transit
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| bp_flux | BP band flux | DOUBLE | 
| bp_flux_error | Error on the BP band flux | DOUBLE | 
| bp_flux_over_error | BP band flux over error | DOUBLE | 
| bp_mag | BP band magnitude (converted from BP band flux) | DOUBLE | 
| bp_mag_error | Error on the BP band magnitude, added by CDS | DOUBLE | 
| bp_obs_time | BP CCD transit observation time (JD-2455197.5) | DOUBLE | 
| g_transit_flux | Transit averaged G band flux | DOUBLE | 
| g_transit_flux_error | Error on the transit averaged G band flux | DOUBLE | 
| g_transit_flux_over_error | Transit averaged G band flux over error | DOUBLE | 
| g_transit_mag | Transit averaged G band magnitude (converted from transit averaged G band flux) | DOUBLE | 
| g_transit_mag_error | Error on transit averaged G band magnitude, added by CDS | DOUBLE | 
| g_transit_time | Transit averaged G band observation time (JD-2455197.5) | DOUBLE | 
| photometry_flag_af1_reject | Flag indicating whether the AF1 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af1_unavailable | Flag indicating whether the AF1 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af2_reject | Flag indicating whether the AF2 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af2_unavailable | Flag indicating whether the AF2 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af3_reject | Flag indicating whether the AF3 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af3_unavailable | Flag indicating whether the AF3 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af4_reject | Flag indicating whether the AF4 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af4_unavailable | Flag indicating whether the AF4 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af5_reject | Flag indicating whether the AF5 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af5_unavailable | Flag indicating whether the AF5 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af6_reject | Flag indicating whether the AF6 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af6_unavailable | Flag indicating whether the AF6 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af7_reject | Flag indicating whether the AF7 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af7_unavailable | Flag indicating whether the AF7 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af8_reject | Flag indicating whether the AF8 transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_af8_unavailable | Flag indicating whether the AF8 transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_af9_reject | Flag indicating whether the AF9 transit was rejected by photometry processing. For CCD row 4, which has no AF9, this flag is False | SMALLINT | 
| photometry_flag_af9_unavailable | Flag indicating whether the AF9 transit was unavailable for photometry processing. For CCD row 4, which has no AF9, this flag is True. | SMALLINT | 
| photometry_flag_bp_reject | Flag indicating whether the BP transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_bp_unavailable | Flag indicating whether the BP transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_noisy_data | G band flux scatter larger than expected by photometry processing (all CCDs considered) | SMALLINT | 
| photometry_flag_rp_reject | Flag indicating whether the RP transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_rp_unavailable | Flag indicating whether the RP transit was unavailable for photometry processing | SMALLINT | 
| photometry_flag_sm_reject | Flag indicating whether the SM transit was rejected by photometry processing | SMALLINT | 
| photometry_flag_sm_unavailable | Flag indicating whether the SM transit was unavailable for photometry processing | SMALLINT | 
| recno | Record number assigned by the VizieR team. Should Not be used for identification. | INTEGER | 
| rp_flux | RP band flux | DOUBLE | 
| rp_flux_error | Error on the RP band flux | DOUBLE | 
| rp_flux_over_error | RP band flux over error | DOUBLE | 
| rp_mag | RP band magnitude (converted from RP band flux) | DOUBLE | 
| rp_mag_error | Error on the RP band magnitude, added by CDS | DOUBLE | 
| rp_obs_time | RP CCD transit observation time (JD-2455197.5) | DOUBLE | 
| source_id | Source Identifier | BIGINT | 
| transit_id | Transit Identifier as defined in JP-011 and received by DPCI from IDT | BIGINT | 
| variability_flag_bp_reject | Average BP transit photometry rejected by variability processing | SMALLINT | 
| variability_flag_g_reject | Average G transit photometry rejected by variability processing | SMALLINT | 
| variability_flag_rp_reject | Average RP transit photometry rejected by variability processing | SMALLINT | 


 
      
    


