Choose a database in the left panel then select the table you want!
Table: phatter.phot_mod
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| brick | Brick number (1, 2, or 3) | SMALLINT |
| chi_gl | Overall goodness of the PSF fit | DOUBLE |
| crowd_gl | Total crowding | DOUBLE |
| dec | ICRS Declination of the source in decimal degrees, aligned to Gaia DR2 | DOUBLE |
| elat | Ecliptic latitude [degrees] | DOUBLE |
| elon | Ecliptic longitude [degrees] | DOUBLE |
| f110w_chi | Goodness of fit to the PSF, F110W | DOUBLE |
| f110w_count | Total source counts, F110W | DOUBLE |
| f110w_crowd | Crowding of the source (difference that subtracting neighbors has on the measured magnitude of the source), F110W | DOUBLE |
| f110w_err | Uncertainty in magnitude (Poisson noise only), F110W | DOUBLE |
| f110w_flag | DOLPHOT quality flag, F110W | SMALLINT |
| f110w_gst_flag | Does the source pass the GST criteria of Williams et al. (2021)? (0: no, 1: yes), F110W | SMALLINT |
| f110w_rate | CTE- and aperture-corrected count rate, scaled to Vega, F110W | DOUBLE |
| f110w_raterr | Uncertainty in count rate (Poisson noise only), F110W | DOUBLE |
| f110w_round | Roundness of the source, F110W | DOUBLE |
| f110w_sharp | Sharpness of the source, F110W | DOUBLE |
| f110w_sky | Total sky counts, F110W | DOUBLE |
| f110w_snr | Signal-to-noise ratio of the measurement, F110W | DOUBLE |
| f110w_st_flag | Does the source pass the ST criteria of Williams et al. (2021)? (0: no, 1: yes), F110W | SMALLINT |
| f110w_vega | Magnitude for the source, Vega system, F110W | DOUBLE |
| f160w_chi | Goodness of fit to the PSF, F160W | DOUBLE |
| f160w_count | Total source counts, F160W | DOUBLE |
| f160w_crowd | Crowding of the source (difference that subtracting neighbors has on the measured magnitude of the source), F160W | DOUBLE |
| f160w_err | Uncertainty in magnitude (Poisson noise only), F160W | DOUBLE |
| f160w_flag | DOLPHOT quality flag, F160W | SMALLINT |
| f160w_gst_flag | Does the source pass the GST criteria of Williams et al. (2021)? (0: no, 1: yes), F160W | SMALLINT |
| f160w_rate | CTE- and aperture-corrected count rate, scaled to Vega, F160W | DOUBLE |
| f160w_raterr | Uncertainty in count rate (Poisson noise only), F160W | DOUBLE |
| f160w_round | Roundness of the source, F160W | DOUBLE |
| f160w_sharp | Sharpness of the source, F160W | DOUBLE |
| f160w_sky | Total sky counts, F160W | DOUBLE |
| f160w_snr | Signal-to-noise ratio of the measurement, F160W | DOUBLE |
| f160w_st_flag | Does the source pass the ST criteria of Williams et al. (2021)? (0: no, 1: yes), F160W | SMALLINT |
| f160w_vega | Magnitude for the source, Vega system, F160W | DOUBLE |
| f275w_chi | Goodness of fit to the PSF, F275W | DOUBLE |
| f275w_count | Total source counts, F275W | DOUBLE |
| f275w_crowd | Crowding of the source (difference that subtracting neighbors has on the measured magnitude of the source), F275W | DOUBLE |
| f275w_err | Uncertainty in magnitude (Poisson noise only), F275W | DOUBLE |
| f275w_flag | DOLPHOT quality flag, F275W | SMALLINT |
| f275w_gst_flag | Does the source pass the GST criteria of Williams et al. (2021)? (0: no, 1: yes), F275W | SMALLINT |
| f275w_rate | CTE- and aperture-corrected count rate, scaled to Vega, F275W | DOUBLE |
| f275w_raterr | Uncertainty in count rate (Poisson noise only), F275W | DOUBLE |
| f275w_round | Roundness of the source, F275W | DOUBLE |
| f275w_sharp | Sharpness of the source, F275W | DOUBLE |
| f275w_sky | Total sky counts, F275W | DOUBLE |
| f275w_snr | Signal-to-noise ratio of the measurement, F275W | DOUBLE |
| f275w_st_flag | Does the source pass the ST criteria of Williams et al. (2021)? (0: no, 1: yes), F275W | SMALLINT |
| f275w_vega | Magnitude for the source, Vega system, F275W | DOUBLE |
| f336w_chi | Goodness of fit to the PSF, F336W | DOUBLE |
| f336w_count | Total source counts, F336W | DOUBLE |
| f336w_crowd | Crowding of the source (difference that subtracting neighbors has on the measured magnitude of the source), F336W | DOUBLE |
| f336w_err | Uncertainty in magnitude (Poisson noise only), F336W | DOUBLE |
| f336w_flag | DOLPHOT quality flag, F336W | SMALLINT |
| f336w_gst_flag | Does the source pass the GST criteria of Williams et al. (2021)? (0: no, 1: yes), F336W | SMALLINT |
| f336w_rate | CTE- and aperture-corrected count rate, scaled to Vega, F336W | DOUBLE |
| f336w_raterr | Uncertainty in count rate (Poisson noise only), F336W | DOUBLE |
| f336w_round | Roundness of the source, F336W | DOUBLE |
| f336w_sharp | Sharpness of the source, F336W | DOUBLE |
| f336w_sky | Total sky counts, F336W | DOUBLE |
| f336w_snr | Signal-to-noise ratio of the measurement, F336W | DOUBLE |
| f336w_st_flag | Does the source pass the ST criteria of Williams et al. (2021)? (0: no, 1: yes), F336W | SMALLINT |
| f336w_vega | Magnitude for the source, Vega system, F336W | DOUBLE |
| f475w_chi | Goodness of fit to the PSF, F475W | DOUBLE |
| f475w_count | Total source counts, F475W | DOUBLE |
| f475w_crowd | Crowding of the source (difference that subtracting neighbors has on the measured magnitude of the source), F475W | DOUBLE |
| f475w_err | Uncertainty in magnitude (Poisson noise only), F475W | DOUBLE |
| f475w_flag | DOLPHOT quality flag, F475W | SMALLINT |
| f475w_gst_flag | Does the source pass the GST criteria of Williams et al. (2021)? (0: no, 1: yes), F475W | SMALLINT |
| f475w_rate | CTE- and aperture-corrected count rate, scaled to Vega, F475W | DOUBLE |
| f475w_raterr | Uncertainty in count rate (Poisson noise only), F475W | DOUBLE |
| f475w_round | Roundness of the source, F475W | DOUBLE |
| f475w_sharp | Sharpness of the source, F475W | DOUBLE |
| f475w_sky | Total sky counts, F475W | DOUBLE |
| f475w_snr | Signal-to-noise ratio of the measurement, F475W | DOUBLE |
| f475w_st_flag | Does the source pass the ST criteria of Williams et al. (2021)? (0: no, 1: yes), F475W | SMALLINT |
| f475w_vega | Magnitude for the source, Vega system, F475W | DOUBLE |
| f814w_chi | Goodness of fit to the PSF, F814W | DOUBLE |
| f814w_count | Total source counts, F814W | DOUBLE |
| f814w_crowd | Crowding of the source (difference that subtracting neighbors has on the measured magnitude of the source), F814W | DOUBLE |
| f814w_err | Uncertainty in magnitude (Poisson noise only), F814W | DOUBLE |
| f814w_flag | DOLPHOT quality flag, F814W | SMALLINT |
| f814w_gst_flag | Does the source pass the GST criteria of Williams et al. (2021)? (0: no, 1: yes), F814W | SMALLINT |
| f814w_rate | CTE- and aperture-corrected count rate, scaled to Vega, F814W | DOUBLE |
| f814w_raterr | Uncertainty in count rate (Poisson noise only), F814W | DOUBLE |
| f814w_round | Roundness of the source, F814W | DOUBLE |
| f814w_sharp | Sharpness of the source, F814W | DOUBLE |
| f814w_sky | Total sky counts, F814W | DOUBLE |
| f814w_snr | Signal-to-noise ratio of the measurement, F814W | DOUBLE |
| f814w_st_flag | Does the source pass the ST criteria of Williams et al. (2021)? (0: no, 1: yes), F814W | SMALLINT |
| f814w_vega | Magnitude for the source, Vega system, F814W | DOUBLE |
| glat | Galactic latitude [degrees] | DOUBLE |
| glon | Galactic longitude [degrees] | DOUBLE |
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER |
| majax_gl | Direction of major axis (if not round) | SMALLINT |
| nest4096 | HEALPIX index (Nsides 4096, Nest scheme => ~52 arcsec size) | INTEGER |
| objectid | Object ID created from brick, photsec, ra (out to 8 decimals), and dec (out to 8 decimals). May not be unique. Example: b03_SE_23.52811397+30.52571971 | VARCHAR |
| photsec | Photometry subsection (NE, NN, NW, SE, SS, or SW) | CHAR |
| ra | ICRS Right Ascension of the source in decimal degrees, aligned to Gaia DR2 | DOUBLE |
| random_id | Random ID in the range 0.0 => 100.0 | REAL |
| ring256 | HEALPIX index (Nsides 256, Ring scheme => ~14 arcmin size) | INTEGER |
| round_gl | Object roundness | DOUBLE |
| sharp_gl | Object sharpness | DOUBLE |
| snr_gl | Overall signal-to-noise ratio of the source | DOUBLE |
| type_gl | Object type (1=bright star, 2=faint, 3=elongated, 4=hot pixel, 5=extended) | SMALLINT |
| x | X value of the pixel position on the reference drizzled image | DOUBLE |
| y | Y value of the pixel position on the reference drizzled image | DOUBLE |





