Choose a database in the left panel then select the table you want!
Table: stripe82.sdss13_specobj
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| ancillary_target1 | BOSS ancillary science target selection information at plate design | BIGINT |
| ancillary_target2 | BOSS ancillary target selection information at plate design | BIGINT |
| anyandmask | For each bit, records whether any pixel in the spectrum has that bit set in its ANDMASK | INTEGER |
| anyormask | For each bit, records whether any pixel in the spectrum has that bit set in its ORMASK | INTEGER |
| bestobjid | Object ID of photoObj match (position-based) | CHAR |
| bluefiber | Set to 1 if this hole was designated a blue fiber, 0 if designated a red fiber (high redshift LRGs are preferentially in red fibers) | INTEGER |
| boss_specobj_id | Index of BOSS observation in spAll flat file | INTEGER |
| boss_target1 | EBOSS target selection information at plate, for eBOSS plates | BIGINT |
| boss_target2 | EBOSS target selection information at plate, for TDSS, SPIDERS, ELG, etc. plates | BIGINT |
| calibflux_g | Flux calibration in g band | REAL |
| calibflux_i | Flux calibration in i band | REAL |
| calibflux_ivar_g | Flux calibration in g band error | REAL |
| calibflux_ivar_i | Flux calibration in i band error | REAL |
| calibflux_ivar_r | Flux calibration in r band error | REAL |
| calibflux_ivar_u | Flux calibration in u band error | REAL |
| calibflux_ivar_z | Flux calibration in z band error | REAL |
| calibflux_r | Flux calibration in r band | REAL |
| calibflux_u | Flux calibration in u band | REAL |
| calibflux_z | Flux calibration in z band | REAL |
| chi68p | 68-th percentile value of abs(chi) of the best-fit synthetic spectrum to the actual spectrum (around 1.0 for a good fit) | REAL |
| chunk | Chunck name | CHAR |
| class | Spectroscopic class (GALAXY, QSO, or STAR) | CHAR |
| class_noqso | Classification in z_noqso redshift | CHAR |
| class_person | Person-assigned classification, if this object has been inspected | INTEGER |
| comments_person | Comments from person for inspected objects | CHAR |
| cx | x of Normal unit vector in J2000 | DOUBLE |
| cy | y of Normal unit vector in J2000 | DOUBLE |
| cz | z of Normal unit vector in J2000 | DOUBLE |
| deredsn2 | Dereddened signal-to-noise-squared measure for plate (only set for BOSS spectrograph) | REAL |
| designid | Design ID number | INTEGER |
| dof | Degree of freedom in best fit | INTEGER |
| eboss_target0 | EBOSS target selection information, for SEQUELS plates | BIGINT |
| elodie_bv | (B-V) color | REAL |
| elodie_dof | Degrees of freedom for fit | INTEGER |
| elodie_feh | Metallicity ([Fe/H]) | REAL |
| elodie_filename | File name for best-fit Elodie star | CHAR |
| elodie_logg | log10(gravity) | REAL |
| elodie_object | Star name (mostly Henry Draper names) | CHAR |
| elodie_rchi2 | Reduced chi^2 | REAL |
| elodie_sptype | Spectral type | CHAR |
| elodie_teff | Effective temperature | REAL |
| elodie_z | Redshift | REAL |
| elodie_z_err | Redshift error (negative for invalid fit) | REAL |
| elodie_z_modelerr | Standard deviation in redshift among the 12 best-fit stars | REAL |
| fiberid | Fiber ID | INTEGER |
| firstrelease | Name of first release this object was associated with | CHAR |
| fluxobjid | Object ID of photoObj match (flux-based) | CHAR |
| fracnsighi_1 | Fraction of pixels high by more than 1 sigma relative to best-fit | REAL |
| fracnsighi_10 | Fraction of pixels high by more than 10 sigma relative to best-fit | REAL |
| fracnsighi_2 | Fraction of pixels high by more than 2 sigma relative to best-fit | REAL |
| fracnsighi_3 | Fraction of pixels high by more than 3 sigma relative to best-fit | REAL |
| fracnsighi_4 | Fraction of pixels high by more than 4 sigma relative to best-fit | REAL |
| fracnsighi_5 | Fraction of pixels high by more than 5 sigma relative to best-fit | REAL |
| fracnsighi_6 | Fraction of pixels high by more than 6 sigma relative to best-fit | REAL |
| fracnsighi_7 | Fraction of pixels high by more than 7 sigma relative to best-fit | REAL |
| fracnsighi_8 | Fraction of pixels high by more than 8 sigma relative to best-fit | REAL |
| fracnsighi_9 | Fraction of pixels high by more than 9 sigma relative to best-fit | REAL |
| fracnsiglo_1 | Fraction of pixels low by more than 1 sigma relative to best-fit | REAL |
| fracnsiglo_10 | Fraction of pixels low by more than 10 sigma relative to best-fit | REAL |
| fracnsiglo_2 | Fraction of pixels low by more than 2 sigma relative to best-fit | REAL |
| fracnsiglo_3 | Fraction of pixels low by more than 3 sigma relative to best-fit | REAL |
| fracnsiglo_4 | Fraction of pixels low by more than 4 sigma relative to best-fit | REAL |
| fracnsiglo_5 | Fraction of pixels low by more than 5 sigma relative to best-fit | REAL |
| fracnsiglo_6 | Fraction of pixels low by more than 6 sigma relative to best-fit | REAL |
| fracnsiglo_7 | Fraction of pixels low by more than 7 sigma relative to best-fit | REAL |
| fracnsiglo_8 | Fraction of pixels low by more than 8 sigma relative to best-fit | REAL |
| fracnsiglo_9 | Fraction of pixels low by more than 9 sigma relative to best-fit | REAL |
| fracnsigma_1 | Fraction of pixels deviant by more than 1 sigma relative to best-fit | REAL |
| fracnsigma_10 | Fraction of pixels deviant by more than 10 sigma relative to best-fit | REAL |
| fracnsigma_2 | Fraction of pixels deviant by more than 2 sigma relative to best-fit | REAL |
| fracnsigma_3 | Fraction of pixels deviant by more than 3 sigma relative to best-fit | REAL |
| fracnsigma_4 | Fraction of pixels deviant by more than 4 sigma relative to best-fit | REAL |
| fracnsigma_5 | Fraction of pixels deviant by more than 5 sigma relative to best-fit | REAL |
| fracnsigma_6 | Fraction of pixels deviant by more than 6 sigma relative to best-fit | REAL |
| fracnsigma_7 | Fraction of pixels deviant by more than 7 sigma relative to best-fit | REAL |
| fracnsigma_8 | Fraction of pixels deviant by more than 8 sigma relative to best-fit | REAL |
| fracnsigma_9 | Fraction of pixels deviant by more than 9 sigma relative to best-fit | REAL |
| instrument | Instrument name | CHAR |
| lambda_eff | Effective wavelength that hole was drilled for (accounting for atmopheric refraction) | REAL |
| legacy_target1 | For Legacy program, target selection information at plate design | INTEGER |
| legacy_target2 | For Legacy program target selection information at plate design, secondary/qa/calibration | INTEGER |
| marvels_target1 | Primary (science) target flags for MARVELS targets | INTEGER |
| marvels_target2 | Secondary (calibration) target flags for MARVELS targets | INTEGER |
| mjd | Modified Julian Date of observation | INTEGER |
| npoly | Number of polynomial terms used in the fit | INTEGER |
| nspecobs | Number of spectroscopic observations | SMALLINT |
| nturnoff | MS turnoff stars on plate | INTEGER |
| objid_g | Object ID g-band | INTEGER |
| objid_i | Object ID i-band | INTEGER |
| objid_r | Object ID r-band | INTEGER |
| objid_u | Object ID u-band | INTEGER |
| objid_z | Object ID z-band | INTEGER |
| plate | Plate number | INTEGER |
| plateid | Plate ID | CHAR |
| platequality | Plate quality | CHAR |
| platerun | Plate drill run name | CHAR |
| platesn2 | Overall signal-to-noise-squared measure for plate (only set for SDSS spectrograph) | REAL |
| plug_dec | Declination of fiber, J2000 | DOUBLE |
| plug_ra | Right ascension of fiber, J2000 | DOUBLE |
| primtarget | Target selection information at plate design, primary science selection (for backwards compatibility) | INTEGER |
| programname | Program name | CHAR |
| rchi2 | Reduced chi-squared of best fit | REAL |
| rchi2diff | Difference in reduced chi-squared between best and second best fit | REAL |
| rchi2diff_noqso | Reduced chi-squared difference from next best redshift, for z_noqso redshift | REAL |
| run1d | 1D Reduction version of spectrum | CHAR |
| run2d | 2D Reduction version of spectrum | CHAR |
| sectarget | Target selection information at plate design, secondary/qa/calib selection (for backwards compatibility) | INTEGER |
| segue1_target1 | SEGUE-1 target selection information at plate design, primary science selection | INTEGER |
| segue1_target2 | SEGUE-1 target selection information at plate design, secondary/qa/calib selection | INTEGER |
| segue2_target1 | SEGUE-2 target selection information at plate design, primary science selection | INTEGER |
| segue2_target2 | SEGUE-2 target selection information at plate design, secondary/qa/calib selection | INTEGER |
| sn_median_all | Median signal-to-noise over all good pixels | REAL |
| sn_median_g | Median signal-to-noise over all good pixels in g-band | REAL |
| sn_median_i | Median signal-to-noise over all good pixels in i-band | REAL |
| sn_median_r | Median signal-to-noise over all good pixels in r-band | REAL |
| sn_median_u | Median signal-to-noise over all good pixels in u-band | REAL |
| sn_median_z | Median signal-to-noise over all good pixels in z-band | REAL |
| snturnoff | Signal to noise measure for MS turnoff stars on plate (-9999 if not appropriate) | REAL |
| sourcetype | For Legacy, SEGUE-2 and BOSS science targets, type of object targeted as (target bits contain full information and are recommended) | CHAR |
| spec1_g | (S/N)^2 at g=20.20 for spectrograph #1 | REAL |
| spec1_i | (S/N)^2 at i=19.90 for spectrograph #1 | REAL |
| spec1_r | (S/N)^2 at r=20.25 for spectrograph #1 | REAL |
| spec2_g | (S/N)^2 at g=20.20 for spectrograph #2 | REAL |
| spec2_i | (S/N)^2 at i=19.90 for spectrograph #2 | REAL |
| spec2_r | (S/N)^2 at r=20.25 for spectrograph #2 | REAL |
| specboss | Set to 1 for primary BOSS spectrograph observation of object, 0 otherwise | SMALLINT |
| special_target1 | for Special program target selection information at plate design | BIGINT |
| special_target2 | for Special program target selection information at plate design, secondary/qa/calibration | BIGINT |
| speclegacy | Set to 1 for primary SDSS Legacy program observation of object, 0 otherwise | SMALLINT |
| specobjid | Unique database ID based on PLATE, MJD, FIBERID, RUN2D | CHAR |
| specprimary | Set to 1 for primary observation of object, 0 otherwise | SMALLINT |
| specsdss | Set to 1 for primary SDSS spectrograph observation of object, 0 otherwise | SMALLINT |
| specsegue | Set to 1 for primary SDSS SEGUE program observation of object (including SEGUE-1 and SEGUE-2), 0 otherwise | SMALLINT |
| specsegue1 | Set to 1 for primary SDSS SEGUE-1 program observation of object, 0 otherwise | SMALLINT |
| specsegue2 | Set to 1 for primary SDSS SEGUE-2 program observation of object, 0 otherwise | SMALLINT |
| spectroflux_g | Spectrum projected onto g filter | REAL |
| spectroflux_i | Spectrum projected onto i filter | REAL |
| spectroflux_ivar_g | Inverse variance of spectrum projected onto g filter | REAL |
| spectroflux_ivar_i | Inverse variance of spectrum projected onto i filter | REAL |
| spectroflux_ivar_r | Inverse variance of spectrum projected onto r filter | REAL |
| spectroflux_ivar_u | Inverse variance of spectrum projected onto u filter | REAL |
| spectroflux_ivar_z | Inverse variance of spectrum projected onto z filter | REAL |
| spectroflux_r | Spectrum projected onto r filter | REAL |
| spectroflux_u | Spectrum projected onto u filter | REAL |
| spectroflux_z | Spectrum projected onto z filter | REAL |
| spectrographid | Spectrograph ID | SMALLINT |
| spectroskyflux_g | Sky spectrum projected onto g filter | REAL |
| spectroskyflux_i | Sky spectrum projected onto i filter | REAL |
| spectroskyflux_r | Sky spectrum projected onto r filter | REAL |
| spectroskyflux_u | Sky spectrum projected onto u filter | REAL |
| spectroskyflux_z | Sky spectrum projected onto z filter | REAL |
| spectrosynflux_g | Best-fit template spectrum projected onto g filter | REAL |
| spectrosynflux_i | Best-fit template spectrum projected onto i filter | REAL |
| spectrosynflux_ivar_g | Inverse variance of best-fit template spectrum projected onto g filter | REAL |
| spectrosynflux_ivar_i | Inverse variance of best-fit template spectrum projected onto i filter | REAL |
| spectrosynflux_ivar_r | Inverse variance of best-fit template spectrum projected onto r filter | REAL |
| spectrosynflux_ivar_u | Inverse variance of best-fit template spectrum projected onto u filter | REAL |
| spectrosynflux_ivar_z | Inverse variance of best-fit template spectrum projected onto z filter | REAL |
| spectrosynflux_r | Best-fit template spectrum projected onto r filter | REAL |
| spectrosynflux_u | Best-fit template spectrum projected onto u filter | REAL |
| spectrosynflux_z | Best-fit template spectrum projected onto z filter | REAL |
| subclass | Spectroscopic subclass | CHAR |
| subclass_noqso | Sub-classification in z_noqso redshift | CHAR |
| survey | Survey name | CHAR |
| targetobjid | Object ID of original target | CHAR |
| targettype | Nature of target: SCIENCE, STANDARD, or SKY | CHAR |
| tcolumn_1 | Which column of the template file corresponds to template #1 | INTEGER |
| tcolumn_10 | Which column of the template file corresponds to template #10 | INTEGER |
| tcolumn_2 | Which column of the template file corresponds to template #2 | INTEGER |
| tcolumn_3 | Which column of the template file corresponds to template #3 | INTEGER |
| tcolumn_4 | Which column of the template file corresponds to template #4 | INTEGER |
| tcolumn_5 | Which column of the template file corresponds to template #5 | INTEGER |
| tcolumn_6 | Which column of the template file corresponds to template #6 | INTEGER |
| tcolumn_7 | Which column of the template file corresponds to template #7 | INTEGER |
| tcolumn_8 | Which column of the template file corresponds to template #8 | INTEGER |
| tcolumn_9 | Which column of the template file corresponds to template #9 | INTEGER |
| tfile | File name of best fit template source | CHAR |
| theta_1 | Coefficient for template #1 of fit | REAL |
| theta_10 | Coefficient for template #10 of fit | REAL |
| theta_2 | Coefficient for template #2 of fit | REAL |
| theta_3 | Coefficient for template #3 of fit | REAL |
| theta_4 | Coefficient for template #4 of fit | REAL |
| theta_5 | Coefficient for template #5 of fit | REAL |
| theta_6 | Coefficient for template #6 of fit | REAL |
| theta_7 | Coefficient for template #7 of fit | REAL |
| theta_8 | Coefficient for template #8 of fit | REAL |
| theta_9 | Coefficient for template #9 of fit | REAL |
| tile | Title number | INTEGER |
| vdisp | Velocity dispersion | REAL |
| vdispchi2 | Chi-squared associated with velocity dispersion fit | REAL |
| vdispdof | Number of degrees of freedom in velocity dispersion fit | INTEGER |
| vdisp_err | Error in velocity dispersion | REAL |
| vdispnpix | Number of pixels overlapping best template in velocity dispersion fit | REAL |
| vdispz | Redshift associated with best fit velocity dispersion | REAL |
| vdispz_err | Error in redshift associated with best fit velocity dispersion | REAL |
| wavemax | Maximum observed (vacuum) wavelength | REAL |
| wavemin | Minimum observed (vacuum) wavelength | REAL |
| wcoverage | Coverage in wavelength, in units of log10 wavelength | REAL |
| xfocal | X focal plane position (+RA direction) | REAL |
| yfocal | Y focal plane position (+Dec direction) | REAL |
| z | Final redshift | REAL |
| z_conf_person | Visual-inspection confidence (0=not inspected or no confidence, 1,2=low confidence, 3,4=high confidence) | INTEGER |
| z_err | Redshift error | REAL |
| z_err_noqso | Error in z_noqso redshift | REAL |
| z_noqso | Best redshift when excluding QSO fit (right redshift to use for galaxy targets) | REAL |
| zoffset | Washer thickness used (for backstopping BOSS quasar targets, so they are closer to 4000 Angstrom focal plan) | REAL |
| z_person | Person-assigned redshift, if this object has been inspected | REAL |
| zwarning | Bitmask of warning values; 0 means all is well | INTEGER |
| zwarning_noqso | Warnings in z_noqso redshift | INTEGER |





