Choose a database in the left panel then select the table you want!
Table: des_dr1.shape_metacal_flux_griz
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| coadd_objects_id | Y1A1 unique object ID | BIGINT | 
| flags | Quality flagging used as bit 2^3 in flags_select. See Table METACALIBRATION flags_select at https://des.ncsa.illinois.edu/releases/y1a1/key-catalogs/key-shape | INTEGER | 
| flux_err_g | The uncertainty on the g-band flux | DOUBLE | 
| flux_err_i | The uncertainty on the i-band flux | DOUBLE | 
| flux_err_r | The uncertainty on the r-band flux | DOUBLE | 
| flux_err_z | The uncertainty on the z-band flux | DOUBLE | 
| flux_g | The measured g-band flux of the object | DOUBLE | 
| flux_g_1m | The measured g-band flux of the object after applying a shear of g1=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_g_1p | The measured g-band flux of the object after applying a shear of g1=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_g_2m | The measured g-band flux of the object after applying a shear of g2=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_g_2p | The measured g-band flux of the object after applying a shear of g2=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_i | The measured i-band flux of the object | DOUBLE | 
| flux_i_1m | The measured i-band flux of the object after applying a shear of g1=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_i_1p | The measured i-band flux of the object after applying a shear of g1=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_i_2m | The measured i-band flux of the object after applying a shear of g2=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_i_2p | The measured i-band flux of the object after applying a shear of g2=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_r | The measured r-band flux of the object | DOUBLE | 
| flux_r_1m | The measured r-band flux of the object after applying a shear of g1=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_r_1p | The measured r-band flux of the object after applying a shear of g1=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_r_2m | The measured r-band flux of the object after applying a shear of g2=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_r_2p | The measured r-band flux of the object after applying a shear of g2=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_z | The measured z-band flux of the object | DOUBLE | 
| flux_z_1m | The measured z-band flux of the object after applying a shear of g1=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_z_1p | The measured z-band flux of the object after applying a shear of g1=0.01 to the image (in the metacal process) | DOUBLE | 
| flux_z_2m | The measured z-band flux of the object after applying a shear of g2=-0.01 to the image (in the metacal process) | DOUBLE | 
| flux_z_2p | The measured z-band flux of the object after applying a shear of g2=0.01 to the image (in the metacal process) | DOUBLE | 


 
      
    


