Choose a database in the left panel then select the table you want!
Table: nsc_dr2.exposure
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| airmass | Airmass | REAL |
| dateobs | Observation timestamp. YYYY-MM-DDTHH:MM:SS.SSSSSS | CHAR |
| dec | Declination at center of frame, in degrees | DOUBLE |
| decrms | RMS in WCS fit for DEC with respect to Gaia reference stars | REAL |
| decstderr | Standard error of WCS fit for DEC with respect to Gaia reference stars | REAL |
| depth10sig | 10 sigma magnitude depth | REAL |
| depth95 | 95th percentile magnitude depth | REAL |
| ebv | Median SFD E(B-V) of sources in this exposure | REAL |
| elat | Ecliptic Latitude | DOUBLE |
| elon | Ecliptic Longitude | DOUBLE |
| expnum | Exposure number | INTEGER |
| exposure | Exposure name | CHAR |
| exptime | Exposure time, in seconds | REAL |
| filter | Filter (u, g, r, i, z, Y, VR) | CHAR |
| fwhm | Median FWHM of PSF (i.e. seeing) of frame, in arcseconds | REAL |
| glat | Galactic Latitude | DOUBLE |
| glon | Galactic Longitude | DOUBLE |
| htm9 | Ninth level (~10 arcmin resolution) Hierarchical Triangular Mesh index (Szalay et al. 2007) | INTEGER |
| instrument | Instrument name (c4d, k4m, ksb) | CHAR |
| mjd | Observation Modified Julian Date | DOUBLE |
| nchips | Number of chips with data for this exposure | SMALLINT |
| nest4096 | Nested-scheme HEALPix (Gorski et al. 2005) index with NSIDE=4096 (~1 arcmin resolution) | INTEGER |
| ngaiamatch | Number of Gaia astrometric reference sources matched | INTEGER |
| nmeas | Number of good measurements in this exposure | INTEGER |
| nrefmatch | Number of photometric reference sources matched | INTEGER |
| ra | Right ascension at center of frame, in degrees | DOUBLE |
| rarms | RMS in WCS fit for RA with respect to Gaia reference stars | REAL |
| rastderr | Standard error of WCS fit for RA with respect to Gaia reference stars | REAL |
| ring256 | Ring-scheme HEALPix (Gorski et al. 2005) index with NSIDE=256 (~14 arcmin resolution) | INTEGER |
| zpterm | Zero-point offset used for this exposure | REAL |
| zptermerr | Uncertainty of ZPTERM | REAL |
| zptermsig | RMS scatter of zero-point offset from multiple reference sources | REAL |
| zptype | Calibration type: 1-external reference catalogs, 2-other NSC exposures | SMALLINT |





