Choose a database in the left panel then select the table you want!
Table: sdss_dr17.apogee2_allstar
(The bold columns are indexed columns)
 | Column Name | Description | Datatype | 
|---|---|---|
| ak_wise | Ks-band extinction based on WISE all-sky release photometry | DOUBLE | 
| al_fe | [Al/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| al_fe_err | [Al/Fe] Uncertainty | REAL | 
| al_fe_flag | Flag on [Al/Fe] | SMALLINT | 
| al_fe_spec | [Al/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| alpha_m | Log of [alpha/M] from ASPCAP analysis of combined spectrum (from PARAM) | REAL | 
| alpha_m_err | [alpha/M] Uncertainty | REAL | 
| altid | Alternative ID for non-2MASS sources | VARCHAR | 
| andflag | Flag for star condition taken from bitwise AND of individual visits | INTEGER | 
| apogee2_target1 | Bitwise OR of first APOGEE-2 target flag of all visit | BIGINT | 
| apogee2_target2 | Bitwise OR of first APOGEE-2 target flag of all visits | BIGINT | 
| apogee2_target3 | Bitwise OR of first APOGEE-2 target flag of all visits | BIGINT | 
| apogee_id | 2MASS-style object name (mainly but not only 2MHHMMSSss+DDMMSSs or APHHMMSSss+DDMMSSs) | VARCHAR | 
| apogee_target1 | Bitwise OR of first APOGEE-1 target flag of all visits | INTEGER | 
| apogee_target2 | Bitwise OR of first APOGEE-1 target flag of all visits | BIGINT | 
| apstar_id | Unique apStar identifier | VARCHAR | 
| ascap_id | Unique ASCAP identifier | VARCHAR | 
| aspcap_flag | Flag for ASPCAP analysis | BIGINT | 
| aspcap_grid | ASPCAP grid of best-fitting spectrum | VARCHAR | 
| ca_fe | [Ca/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| ca_fe_err | [Ca/Fe] Uncertainty | REAL | 
| ca_fe_flag | Flag on [Ca/Fe] | SMALLINT | 
| ca_fe_spec | [Ca/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| ce_fe | [Ce/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| ce_fe_err | [Ce/Fe] Uncertainty | REAL | 
| ce_fe_flag | Flag on [Ce/Fe] | SMALLINT | 
| ce_fe_spec | [Ce/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| c_fe | [C/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| c_fe_err | [C/Fe] Uncertainty | REAL | 
| c_fe_flag | Flag on [C/Fe] | SMALLINT | 
| c_fe_spec | [C/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| chi2 | Chi2 from ASPCAP fit | DOUBLE | 
| ci_fe | [Ci/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| ci_fe_err | [Ci/Fe] Uncertainty | REAL | 
| ci_fe_flag | Flag on [Ci/Fe] | SMALLINT | 
| ci_fe_spec | [Ci/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| co_fe | [Co/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| co_fe_err | [Co/Fe] Uncertainty | REAL | 
| co_fe_flag | Flag on [Co/Fe] | SMALLINT | 
| co_fe_spec | [Co/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| cr_fe | [Cr/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| cr_fe_err | [Cr/Fe] Uncertainty | REAL | 
| cr_fe_flag | Flag on [Cr/Fe] | SMALLINT | 
| cr_fe_spec | [Cr/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| ddo51 | DDO51 magnitude | DOUBLE | 
| ddo51_err | DDO51 photometric uncertainty | DOUBLE | 
| dec | Declination | DOUBLE | 
| elat | Ecliptic latitude | DOUBLE | 
| e_logg | logg uncertainty | REAL | 
| elon | Ecliptic longitude | DOUBLE | 
| e_teff | Teff uncertainty | REAL | 
| extratarg_flag | Bitmask which identifies main survey targets (=0) and other classes | SMALLINT | 
| fe_h | [Fe/H] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| fe_h_err | [Fe/H] Uncertainty | REAL | 
| fe_h_flag | Flag on [Fe/H] | SMALLINT | 
| fe_h_spec | [Fe/H] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| field | Field name | VARCHAR | 
| frac_badpix | Fraction of bad pixels in spectrum | DOUBLE | 
| frac_lowsnr | Fraction of low S/N pixels in spectrum | DOUBLE | 
| frac_sigsky | Fraction of SIG_SKYLINE pixels in spectrum | DOUBLE | 
| gaiaedr3_source_id | GAIA source ID from GAIA EDR3 | BIGINT | 
| giant | Luminosity class classification derived from Wash+DDO51 data (1=giant, 0=dwarf, -1=no data) | SMALLINT | 
| glat | Galactic latitude | DOUBLE | 
| glon | Galactic longitude | DOUBLE | 
| hmag | 2MASS H magnitude | REAL | 
| hmag_err | 2MASS H magnitude uncertainty (if hmag_src=2MASS) | REAL | 
| hmag_src | Source of H magnitude | VARCHAR | 
| hmax | Faint H limit for target selection for this object | REAL | 
| hmin | Bright H limit for target selection for this object | REAL | 
| hrv | Average solar system barycentric radial velocity, weighted by S/N | DOUBLE | 
| hrv_err | Uncertainty in VHELIO_AVG from the S/N-weighted individual RVs | DOUBLE | 
| hrv_scatter | Scatter of individual visit RVs around average | DOUBLE | 
| htm9 | HTM index (order 9 => ~10 arcmin size) | INTEGER | 
| irac_3_6mag | IRAC 3.6 micron magnitude | DOUBLE | 
| irac_3_6mag_err | IRAC 3.6 micron total uncertainty | DOUBLE | 
| irac_4_5mag | IRAC 4.5 micron magnitude | DOUBLE | 
| irac_4_5mag_err | IRAC 4.5 micron total uncertainty | DOUBLE | 
| irac_5_8mag | IRAC 5.8 micron magnitude | DOUBLE | 
| irac_5_8mag_err | IRAC 5.8 micron total uncertainty | DOUBLE | 
| irac_8_0mag | IRAC 8.0 micron magnitude | DOUBLE | 
| irac_8_0mag_err | IRAC 8.0 micron total uncertainty | DOUBLE | 
| jmag | 2MASS J magnitude | REAL | 
| jmag_err | 2MASS J magnitude uncertainty | REAL | 
| k_fe | [K/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| k_fe_err | [K/Fe] Uncertainty | REAL | 
| k_fe_flag | Flag on [K/Fe] | SMALLINT | 
| k_fe_spec | [K/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| ksmag | 2MASS Ks magnitude | REAL | 
| ksmag_err | 2MASS Ks magnitude uncertainty | REAL | 
| location_id | Field location ID | SMALLINT | 
| logg | Log of surface gravity from ASPCAP analysis of combined spectrum (from PARAM) | REAL | 
| logg_spec | ASPCAP spectroscopic surface gravity | REAL | 
| max_jk | Red (J-K) limit for target selection for this object | REAL | 
| meanfib | Mean fiber number of the set of observations | REAL | 
| meanfib_err | Dispersion in fiber number | REAL | 
| member | Parent identifier for likely members | VARCHAR | 
| mg_fe | [Mg/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| mg_fe_err | [Mg/Fe] Uncertainty | REAL | 
| mg_fe_flag | Flag on [Mg/Fe] | SMALLINT | 
| mg_fe_spec | [Mg/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| m_h | Log of [Z/H] from ASPCAP analysis of combined spectrum (from PARAM) | REAL | 
| m_h_err | [M/H] Uncertainty | REAL | 
| min_jk | Blue (J-K) limit for target selection for this object | REAL | 
| mmag | Washington M magnitude | DOUBLE | 
| mmag_err | Washington M photometric uncertainty | DOUBLE | 
| mn_fe | [Mn/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| mn_fe_err | [Mn/Fe] Uncertainty | REAL | 
| mn_fe_flag | Flag on [Mn/Fe] | SMALLINT | 
| mn_fe_spec | [Mn/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| na_fe | [Na/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| na_fe_err | [Na/Fe] Uncertainty | REAL | 
| na_fe_flag | Flag on [Na/Fe] | SMALLINT | 
| na_fe_spec | [Na/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| ncomp | Number of components identified from RV cross-correlations | SMALLINT | 
| nest4096 | HEALPIX index (Nside 4096, Ring scheme => ~52 arcsec size) | INTEGER | 
| n_fe | [N/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| n_fe_err | [N/Fe] Uncertainty | DOUBLE | 
| n_fe_flag | Flag on [N/Fe] | SMALLINT | 
| n_fe_spec | [N/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| ni_fe | [Ni/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| ni_fe_err | [Ni/Fe] Uncertainty | REAL | 
| ni_fe_flag | Flag on [Ni/Fe] | SMALLINT | 
| ni_fe_spec | [Ni/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| nvis | Number of visits into combined spectrum | SMALLINT | 
| o_fe | [O/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| o_fe_err | [O/Fe] Uncertainty | REAL | 
| o_fe_flag | Flag on [O/Fe] | SMALLINT | 
| o_fe_spec | [O/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| prog | Program name associated with object, when available | VARCHAR | 
| ra | Right ascension | DOUBLE | 
| random_id | Random ID in the range 0.0 => 100.0 | REAL | 
| ring256 | HEALPIX index (Nside 256, Ring scheme => ~14 arcmin size) | INTEGER | 
| rv_autofwhm | FWHM of auto-correlation of best-match synthetic spectrum | DOUBLE | 
| rv_ccfwhm | FWHM of cross-correlation peak from combined vs best-match synthetic spectrum | DOUBLE | 
| rv_chi2 | Chi2 from RV fit | DOUBLE | 
| rv_feh | [Fe/H] of best-fit synthetic spectrum from RV fit (NOT ASPCAP!) | REAL | 
| rv_flag | Bitmask for RV determination | SMALLINT | 
| rv_logg | Logg of best-fit synthetic spectrum from RV fit (NOT ASPCAP!) | DOUBLE | 
| rv_teff | Teff of best-fit synthetic spectrum from RV fit (NOT ASPCAP!) | DOUBLE | 
| sfd_ebv | E(B-V) at objects position in the Schlegel, Finkbeiner, & Davis (1998) maps | REAL | 
| s_fe | [S/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| s_fe_err | [S/Fe] Uncertainty | REAL | 
| s_fe_flag | Flag on [S/Fe] | SMALLINT | 
| s_fe_spec | [S/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| si_fe | [Si/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| si_fe_err | [Si/Fe] Uncertainty | REAL | 
| si_fe_flag | Flag on [Si/Fe] | SMALLINT | 
| si_fe_spec | [Si/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| snr | Signal-to-noise ratio estimate | DOUBLE | 
| snrev | Revised S/N estimate (avoiding persistence issues) | DOUBLE | 
| star | Stellar likelihood based on Washington+DDO51 data (0=extended, 1=star-like or no data) | SMALLINT | 
| starflag | Flag for star condition taken from bitwise OR of individual visits | INTEGER | 
| survey | Survey-associated with object: apogee, apo1m, apogee-marvels, apogee2, apogee2-manga, manga-apogee2 | VARCHAR | 
| t2mag | Washington T2 magnitude | DOUBLE | 
| t2mag_err | Washington T2 photometric uncertainty | DOUBLE | 
| targ_4_5mag | 4.5 micron magnitude used for target selection | DOUBLE | 
| targ_4_5mag_err | Photometric uncertainty of 4.5 micron magnitude used for target selection | DOUBLE | 
| targ_ak | Ks-band extinction used for target selection | DOUBLE | 
| targ_ak_method | Method to calculate Ks-band extinction used for target selection (RJCE_IRAC, RJCE_WISE_ALLSKY, RJCE_WISE_PARTSKY, RJCE_WISE_OPS2, RJCE_WISE_OPS, SFD_EBV, NONE) | VARCHAR | 
| target_id | Target identifier | VARCHAR | 
| targ_pmdec | DEC proper motion used for targeting | DOUBLE | 
| targ_pmra | RA proper motion used for targeting | DOUBLE | 
| targ_pm_src | Source of proper motion data | VARCHAR | 
| teff | Effective temperature from ASPCAP analysis of combined spectrum (from PARAM) | REAL | 
| teff_spec | ASPCAP spectroscopic Teff | REAL | 
| telescope | Telescope used for observation (apo25m, lco25m, apo1m) | VARCHAR | 
| ti_fe | [Ti/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| ti_fe_err | [Ti/Fe] Uncertainty | REAL | 
| ti_fe_flag | Flag on [Ti/Fe] | SMALLINT | 
| ti_fe_spec | [Ti/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| ti_ii_fe | [TiII/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| ti_ii_fe_err | [TiII/Fe] Uncertainty | REAL | 
| ti_ii_fe_flag | Flag on [TiII/Fe] | SMALLINT | 
| ti_ii_fe_spec | [TiII/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| v_fe | [V/Fe] From ASPCAP analysis of combined spectrum (from X_M) | REAL | 
| v_fe_err | [V/Fe] Uncertainty | REAL | 
| v_fe_flag | Flag on [V/Fe] | SMALLINT | 
| v_fe_spec | [V/Fe] From ASPCAP analysis of combined spectrum (from XMSPEC) | REAL | 
| vmacro | Macroturbulent velocity; f(log Teff, [M/H]) for giants | DOUBLE | 
| vmicro | Microturbulent velocity; fit for dwarfs, f(logg) for giants | DOUBLE | 
| vsini | Rotational+macroturbulent velocity; fit for dwarfs | DOUBLE | 
| wise_4_5mag | WISE all-sky release 4.5 micron magnitude | DOUBLE | 
| wise_4_5mag_err | WISE all-sky release 4.5 micron photometric uncertainty | DOUBLE | 


 
      
    


