Choose a database in the left panel then select the table you want!
Table: desi_dr1.emfit
(The bold columns are indexed columns)
| Column Name | Description | Datatype |
|---|---|---|
| ha_b_amplitude | Amplitude of the Broad Ha component | DOUBLE |
| ha_b_amplitude_err | Uncertainty in Amplitude of the Broad Ha component | DOUBLE |
| ha_b_flux | Flux from the Broad Ha component | DOUBLE |
| ha_b_flux_err | Uncertainty in Flux from the Broad Ha component | DOUBLE |
| ha_b_flux_lerr | 16th percentile Flux from the Broad Ha component | DOUBLE |
| ha_b_flux_uerr | 84th percentile Flux from the Broad Ha component | DOUBLE |
| ha_b_mean | Mean of the Broad Ha component | DOUBLE |
| ha_b_mean_err | Uncertainty in Mean of the Broad Ha component | DOUBLE |
| ha_b_sigma | Width (in km/s) of the Broad Ha component | DOUBLE |
| ha_b_sigma_err | Uncertainty in the Width of the Broad Ha component | DOUBLE |
| ha_b_sigma_flag | Flag regarding instrumental resolution correction for Broad Ha | BIGINT |
| ha_b_sigma_lerr | 16th percentile width of the Broad Ha component | DOUBLE |
| ha_b_sigma_uerr | 84th percentile width of the Broad Ha component | DOUBLE |
| ha_b_std | Standard Deviation of the Broad Ha component | DOUBLE |
| ha_b_std_err | Uncertainty in Standard Deviation of the Broad Ha component | DOUBLE |
| ha_n_amplitude | Amplitude of the Narrow Ha component | DOUBLE |
| ha_n_amplitude_err | Uncertainty in Amplitude of the Narrow Ha component | DOUBLE |
| ha_n_flux | Flux from the Narrow Ha component | DOUBLE |
| ha_n_flux_err | Uncertainty in Flux from the Narrow Ha component | DOUBLE |
| ha_n_flux_lerr | 16th percentile Flux from the Narrow Ha component | DOUBLE |
| ha_n_flux_uerr | 84th percentile Flux from the Narrow Ha component | DOUBLE |
| ha_n_mean | Mean of the Narrow Ha component | DOUBLE |
| ha_n_mean_err | Uncertainty in Mean of the Narrow Ha component | DOUBLE |
| ha_n_sigma | Width (in km/s) of the Narrow Ha component | DOUBLE |
| ha_n_sigma_err | Uncertainty in the Width of the Narrow Ha component | DOUBLE |
| ha_n_sigma_flag | Flag regarding instrumental resolution correction for Narrow Ha | BIGINT |
| ha_n_sigma_lerr | 16th percentile width of the Narrow Ha component | DOUBLE |
| ha_n_sigma_uerr | 84th percentile width of the Narrow Ha component | DOUBLE |
| ha_n_std | Standard Deviation of the Narrow Ha component | DOUBLE |
| ha_n_std_err | Uncertainty in Standard Deviation of the Narrow Ha component | DOUBLE |
| ha_out_amplitude | Amplitude of the Outflow Ha component | DOUBLE |
| ha_out_amplitude_err | Uncertainty in Amplitude of the Outflow Ha component | DOUBLE |
| ha_out_flux | Flux from the Outflow Ha component | DOUBLE |
| ha_out_flux_err | Uncertainty in Flux from the Outflow Ha component | DOUBLE |
| ha_out_flux_lerr | 16th percentile Flux from the Outflow Ha component | DOUBLE |
| ha_out_flux_uerr | 84th percentile Flux from the Outflow Ha component | DOUBLE |
| ha_out_mean | Mean of the Outflow Ha component | DOUBLE |
| ha_out_mean_err | Uncertainty in Mean of the Outflow Ha component | DOUBLE |
| ha_out_sigma | Width (in km/s) of the Outflow Ha component | DOUBLE |
| ha_out_sigma_err | Uncertainty in the Width of the Outflow Ha component | DOUBLE |
| ha_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow Ha | BIGINT |
| ha_out_sigma_lerr | 16th percentile width of the Outflow Ha component | DOUBLE |
| ha_out_sigma_uerr | 84th percentile width of the Outflow Ha component | DOUBLE |
| ha_out_std | Standard Deviation of the Outflow Ha component | DOUBLE |
| ha_out_std_err | Uncertainty in Standard Deviation of the Outflow Ha component | DOUBLE |
| hb_b_amplitude | Amplitude of the Broad Hb component | DOUBLE |
| hb_b_amplitude_err | Uncertainty in Amplitude of the Broad Hb component | DOUBLE |
| hb_b_flux | Flux from the Broad Hb component | DOUBLE |
| hb_b_flux_err | Uncertainty in Flux from the Broad Hb component | DOUBLE |
| hb_b_flux_lerr | 16th percentile Flux from the Broad Hb component | DOUBLE |
| hb_b_flux_uerr | 84th percentile Flux from the Broad Hb component | DOUBLE |
| hb_b_mean | Mean of the Broad Hb component | DOUBLE |
| hb_b_mean_err | Uncertainty in Mean of the Broad Hb component | DOUBLE |
| hb_b_sigma | Width (in km/s) of the Broad Hb component | DOUBLE |
| hb_b_sigma_err | Uncertainty in the Width of the Broad Hb component | DOUBLE |
| hb_b_sigma_flag | Flag regarding instrumental resolution correction for Broad Hb | BIGINT |
| hb_b_sigma_lerr | 16th percentile width of the Broad Hb component | DOUBLE |
| hb_b_sigma_uerr | 84th percentile width of the Broad Hb component | DOUBLE |
| hb_b_std | Standard Deviation of the Broad Hb component | DOUBLE |
| hb_b_std_err | Uncertainty in Standard Deviation of the Broad Hb component | DOUBLE |
| hb_continuum | Continuum around the Hb components | DOUBLE |
| hb_continuum_err | Uncertainty in Continuum around the Hb components | DOUBLE |
| hb_n_amplitude | Amplitude of the Narrow Hb component | DOUBLE |
| hb_n_amplitude_err | Uncertainty in Amplitude of the Narrow Hb component | DOUBLE |
| hb_ndof | Number of Degrees of Freedom associated with the Hb Fit | BIGINT |
| hb_n_flux | Flux from the Narrow Hb component | DOUBLE |
| hb_n_flux_err | Uncertainty in Flux from the Narrow Hb component | DOUBLE |
| hb_n_flux_lerr | 16th percentile Flux from the Narrow Hb component | DOUBLE |
| hb_n_flux_uerr | 84th percentile Flux from the Narrow Hb component | DOUBLE |
| hb_n_mean | Mean of the Narrow Hb component | DOUBLE |
| hb_n_mean_err | Uncertainty in Mean of the Narrow Hb component | DOUBLE |
| hb_noise | rms of the Continuum around the Hb components | DOUBLE |
| hb_n_sigma | Width (in km/s) of the Narrow Hb component | DOUBLE |
| hb_n_sigma_err | Uncertainty in the Width of the Narrow Hb component | DOUBLE |
| hb_n_sigma_flag | Flag regarding instrumental resolution correction for Narrow Hb | BIGINT |
| hb_n_sigma_lerr | 16th percentile width of the Narrow Hb component | DOUBLE |
| hb_n_sigma_uerr | 84th percentile width of the Narrow Hb component | DOUBLE |
| hb_n_std | Standard Deviation of the Narrow Hb component | DOUBLE |
| hb_n_std_err | Uncertainty in Standard Deviation of the Narrow Hb component | DOUBLE |
| hb_oiii_ndof | Number of Degrees of Freedom associated with the Hb+[OIII]4959,5007 Fit | BIGINT |
| hb_oiii_rchi2 | Reduced chi2 associated with the Hb+[OIII]4959,5007 Fit | DOUBLE |
| hb_out_amplitude | Amplitude of the Outflow Hb component | DOUBLE |
| hb_out_amplitude_err | Uncertainty in Amplitude of the Outflow Hb component | DOUBLE |
| hb_out_flux | Flux from the Outflow Hb component | DOUBLE |
| hb_out_flux_err | Uncertainty in Flux from the Outflow Hb component | DOUBLE |
| hb_out_flux_lerr | 16th percentile Flux from the Outflow Hb component | DOUBLE |
| hb_out_flux_uerr | 84th percentile Flux from the Outflow Hb component | DOUBLE |
| hb_out_mean | Mean of the Outflow Hb component | DOUBLE |
| hb_out_mean_err | Uncertainty in Mean of the Outflow Hb component | DOUBLE |
| hb_out_sigma | Width (in km/s) of the Outflow Hb component | DOUBLE |
| hb_out_sigma_err | Uncertainty in the Width of the Outflow Hb component | DOUBLE |
| hb_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow Hb | BIGINT |
| hb_out_sigma_lerr | 16th percentile width of the Outflow Hb component | DOUBLE |
| hb_out_sigma_uerr | 84th percentile width of the Outflow Hb component | DOUBLE |
| hb_out_std | Standard Deviation of the Outflow Hb component | DOUBLE |
| hb_out_std_err | Uncertainty in Standard Deviation of the Outflow Hb component | DOUBLE |
| hb_rchi2 | Reduced chi2 associated with the Hb+[OIII]4959,5007 Fit | DOUBLE |
| healpix | Healpix number of the target | INTEGER |
| nii6548_amplitude | Amplitude of the Narrow [NII]6548 component | DOUBLE |
| nii6548_amplitude_err | Uncertainty in Amplitude of the Narrow [NII]6548 component | DOUBLE |
| nii6548_flux | Flux from the Narrow [NII]6548 component | DOUBLE |
| nii6548_flux_err | Uncertainty in Flux from the Narrow [NII]6548 component | DOUBLE |
| nii6548_flux_lerr | 16th percentile Flux from the Narrow [NII]6548 component | DOUBLE |
| nii6548_flux_uerr | 84th percentile Flux from the Narrow [NII]6548 component | DOUBLE |
| nii6548_mean | Mean of the Narrow [NII]6548 component | DOUBLE |
| nii6548_mean_err | Uncertainty in Mean of the Narrow [NII]6548 component | DOUBLE |
| nii6548_out_amplitude | Amplitude of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_amplitude_err | Uncertainty in Amplitude of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_flux | Flux from the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_flux_err | Uncertainty in Flux from the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_flux_lerr | 16th percentile Flux from the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_flux_uerr | 84th percentile Flux from the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_mean | Mean of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_mean_err | Uncertainty in Mean of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_sigma | Width (in km/s) of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_sigma_err | Uncertainty in the Width of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow [NII]6548 | BIGINT |
| nii6548_out_sigma_lerr | 16th percentile width of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_sigma_uerr | 84th percentile width of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_std | Standard Deviation of the Outflow [NII]6548 component | DOUBLE |
| nii6548_out_std_err | Uncertainty in Standard Deviation of the Outflow [NII]6548 component | DOUBLE |
| nii6548_sigma | Width (in km/s) of the Narrow [NII]6548 component | DOUBLE |
| nii6548_sigma_err | Uncertainty in the Width of the Narrow [NII]6548 component | DOUBLE |
| nii6548_sigma_flag | Flag regarding instrumental resolution correction for Narrow [NII]6548 | BIGINT |
| nii6548_sigma_lerr | 16th percentile width of the Narrow [NII]6548 component | DOUBLE |
| nii6548_sigma_uerr | 84th percentile width of the Narrow [NII]6548 component | DOUBLE |
| nii6548_std | Standard Deviation of the Narrow [NII]6548 component | DOUBLE |
| nii6548_std_err | Uncertainty in Standard Deviation of the Narrow [NII]6548 component | DOUBLE |
| nii6583_amplitude | Amplitude of the Narrow [NII]6583 component | DOUBLE |
| nii6583_amplitude_err | Uncertainty in Amplitude of the Narrow [NII]6583 component | DOUBLE |
| nii6583_flux | Flux from the Narrow [NII]6583 component | DOUBLE |
| nii6583_flux_err | Uncertainty in Flux from the Narrow [NII]6583 component | DOUBLE |
| nii6583_flux_lerr | 16th percentile Flux from the Narrow [NII]6583 component | DOUBLE |
| nii6583_flux_uerr | 84th percentile Flux from the Narrow [NII]6583 component | DOUBLE |
| nii6583_mean | Mean of the Narrow [NII]6583 component | DOUBLE |
| nii6583_mean_err | Uncertainty in Mean of the Narrow [NII]6583 component | DOUBLE |
| nii6583_out_amplitude | Amplitude of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_amplitude_err | Uncertainty in Amplitude of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_flux | Flux from the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_flux_err | Uncertainty in Flux from the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_flux_lerr | 16th percentile Flux from the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_flux_uerr | 84th percentile Flux from the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_mean | Mean of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_mean_err | Uncertainty in Mean of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_sigma | Width (in km/s) of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_sigma_err | Uncertainty in the Width of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow [NII]6583 | BIGINT |
| nii6583_out_sigma_lerr | 16th percentile width of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_sigma_uerr | 84th percentile width of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_std | Standard Deviation of the Outflow [NII]6583 component | DOUBLE |
| nii6583_out_std_err | Uncertainty in Standard Deviation of the Outflow [NII]6583 component | DOUBLE |
| nii6583_sigma | Width (in km/s) of the Narrow [NII]6583 component | DOUBLE |
| nii6583_sigma_err | Uncertainty in the Width of the Narrow [NII]6583 component | DOUBLE |
| nii6583_sigma_flag | Flag regarding instrumental resolution correction for Narrow [NII]6583 | BIGINT |
| nii6583_sigma_lerr | 16th percentile width of the Narrow [NII]6583 component | DOUBLE |
| nii6583_sigma_uerr | 84th percentile width of the Narrow [NII]6583 component | DOUBLE |
| nii6583_std | Standard Deviation of the Narrow [NII]6583 component | DOUBLE |
| nii6583_std_err | Uncertainty in Standard Deviation of the Narrow [NII]6583 component | DOUBLE |
| nii_ha_continuum | Continuum around the [NII]+Ha components | DOUBLE |
| nii_ha_continuum_err | Uncertainty in Continuum around the [NII]+Ha components | DOUBLE |
| nii_ha_ndof | Number of Degrees of Freedom associated with the [NII]6548,6583+Ha Fit | BIGINT |
| nii_ha_noise | rms of the Continuum around the [NII]+Ha components | DOUBLE |
| nii_ha_rchi2 | Reduced chi2 associated with the [NII]6548,6583+Ha Fit | DOUBLE |
| nii_ha_sii_ndof | Number of Degrees of Freedom associated with the [NII]6548,6583 + Ha + [SII]6717,6731 Fit | BIGINT |
| nii_ha_sii_rchi2 | Reduced chi2 associated with the [NII]6548,6583+Ha+[SII]6717,6731 Fit | DOUBLE |
| oiii4959_amplitude | Amplitude of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_amplitude_err | Uncertainty in Amplitude of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_flux | Flux from the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_flux_err | Uncertainty in Flux from the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_flux_lerr | 16th percentile Flux from the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_flux_uerr | 84th percentile Flux from the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_mean | Mean of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_mean_err | Uncertainty in Mean of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_out_amplitude | Amplitude of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_amplitude_err | Uncertainty in Amplitude of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_flux | Flux from the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_flux_err | Uncertainty in Flux from the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_flux_lerr | 16th percentile Flux from the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_flux_uerr | 84th percentile Flux from the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_mean | Mean of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_mean_err | Uncertainty in Mean of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_sigma | Width (in km/s) of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_sigma_err | Uncertainty in the Width of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow [OIII]4959 | BIGINT |
| oiii4959_out_sigma_lerr | 16th percentile width of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_sigma_uerr | 84th percentile width of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_std | Standard Deviation of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_out_std_err | Uncertainty in Standard Deviation of the Outflow [OIII]4959 component | DOUBLE |
| oiii4959_sigma | Width (in km/s) of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_sigma_err | Uncertainty in the Width of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_sigma_flag | Flag regarding instrumental resolution correction for Narrow [OIII]4959 | BIGINT |
| oiii4959_sigma_lerr | 16th percentile width of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_sigma_uerr | 84th percentile width of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_std | Standard Deviation of the Narrow [OIII]4959 component | DOUBLE |
| oiii4959_std_err | Uncertainty in Standard Deviation of the Narrow [OIII]4959 component | DOUBLE |
| oiii5007_amplitude | Amplitude of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_amplitude_err | Uncertainty in Amplitude of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_flux | Flux from the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_flux_err | Uncertainty in Flux from the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_flux_lerr | 16th percentile Flux from the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_flux_uerr | 84th percentile Flux from the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_mean | Mean of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_mean_err | Uncertainty in Mean of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_out_amplitude | Amplitude of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_amplitude_err | Uncertainty in Amplitude of the Outflow [OIII]4959 component | DOUBLE |
| oiii5007_out_flux | Flux from the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_flux_err | Uncertainty in Flux from the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_flux_lerr | 16th percentile Flux from the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_flux_uerr | 84th percentile Flux from the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_mean | Mean of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_mean_err | Uncertainty in Mean of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_sigma | Width (in km/s) of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_sigma_err | Uncertainty in the Width of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow [OIII]5007 | BIGINT |
| oiii5007_out_sigma_lerr | 16th percentile width of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_sigma_uerr | 84th percentile width of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_std | Standard Deviation of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_out_std_err | Uncertainty in Standard Deviation of the Outflow [OIII]5007 component | DOUBLE |
| oiii5007_sigma | Width (in km/s) of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_sigma_err | Uncertainty in the Width of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_sigma_flag | Flag regarding instrumental resolution correction for Narrow [OIII]5007 | BIGINT |
| oiii5007_sigma_lerr | 16th percentile width of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_sigma_uerr | 84th percentile width of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_std | Standard Deviation of the Narrow [OIII]5007 component | DOUBLE |
| oiii5007_std_err | Uncertainty in Standard Deviation of the Narrow [OIII]5007 component | DOUBLE |
| oiii_continuum | Continuum around the [OIII] components | DOUBLE |
| oiii_continuum_err | Uncertainty in Continuum around the [OIII] components | DOUBLE |
| oiii_dbl_flag | Flag regarding whether the [OIII] emission has double narrow-peak Gaussian components | CHAR |
| oiii_ndof | Number of Degrees of Freedom associated with the [OIII]4959,5007 Fit | BIGINT |
| oiii_noise | rms of the Continuum around the [OIII] components | DOUBLE |
| oiii_rchi2 | Reduced chi2 associated with the [OIII]4959,5007 Fit | DOUBLE |
| prob_broad | Percentage of broad Ha detection in iterations | DOUBLE |
| program | Observing Program dark or bright or backup or other | VARCHAR |
| random_id | Random ID in the range 0.0 => 100.0 (not unique) | REAL |
| sii6716_amplitude | Amplitude of the Narrow [SII]6716 component | DOUBLE |
| sii6716_amplitude_err | Uncertainty in Amplitude of the Narrow [SII]6716 component | DOUBLE |
| sii6716_flux | Flux from the Narrow [SII]6716 component | DOUBLE |
| sii6716_flux_err | Uncertainty in Flux from the Narrow [SII]6716 component | DOUBLE |
| sii6716_flux_lerr | 16th percentile Flux from the Narrow [SII]6716 component | DOUBLE |
| sii6716_flux_uerr | 84th percentile Flux from the Narrow [SII]6716 component | DOUBLE |
| sii6716_mean | Mean of the Narrow [SII]6716 component | DOUBLE |
| sii6716_mean_err | Uncertainty in Mean of the Narrow [SII]6716 component | DOUBLE |
| sii6716_out_amplitude | Amplitude of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_amplitude_err | Uncertainty in Amplitude of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_flux | Flux from the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_flux_err | Uncertainty in Flux from the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_flux_lerr | 16th percentile Flux from the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_flux_uerr | 84th percentile Flux from the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_mean | Mean of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_mean_err | Uncertainty in Mean of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_sigma | Width (in km/s) of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_sigma_err | Uncertainty in the Width of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow [SII]6716 | BIGINT |
| sii6716_out_sigma_lerr | 16th percentile width of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_sigma_uerr | 84th percentile width of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_std | Standard Deviation of the Outflow [SII]6716 component | DOUBLE |
| sii6716_out_std_err | Uncertainty in Standard Deviation of the Outflow [SII]6716 component | DOUBLE |
| sii6716_sigma | Width (in km/s) of the Narrow [SII]6716 component | DOUBLE |
| sii6716_sigma_err | Uncertainty in the Width of the Narrow [SII]6716 component | DOUBLE |
| sii6716_sigma_flag | Flag regarding instrumental resolution correction for Narrow [SII]6716 | BIGINT |
| sii6716_sigma_lerr | 16th percentile width of the Narrow [SII]6716 component | DOUBLE |
| sii6716_sigma_uerr | 84th percentile width of the Narrow [SII]6716 component | DOUBLE |
| sii6716_std | Standard Deviation of the Narrow [SII]6716 component | DOUBLE |
| sii6716_std_err | Uncertainty in Standard Deviation of the Narrow [SII]6716 component | DOUBLE |
| sii6731_amplitude | Amplitude of the Narrow [SII]6731 component | DOUBLE |
| sii6731_amplitude_err | Uncertainty in Amplitude of the Narrow [SII]6731 component | DOUBLE |
| sii6731_flux | Flux from the Narrow [SII]6731 component | DOUBLE |
| sii6731_flux_err | Uncertainty in Flux from the Narrow [SII]6731 component | DOUBLE |
| sii6731_flux_lerr | 16th percentile Flux from the Narrow [SII]6731 component | DOUBLE |
| sii6731_flux_uerr | 84th percentile Flux from the Narrow [SII]6731 component | DOUBLE |
| sii6731_mean | Mean of the Narrow [SII]6731 component | DOUBLE |
| sii6731_mean_err | Uncertainty in Mean of the Narrow [SII]6731 component | DOUBLE |
| sii6731_out_amplitude | Amplitude of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_amplitude_err | Uncertainty in Amplitude of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_flux | Flux from the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_flux_err | Uncertainty in Flux from the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_flux_lerr | 16th percentile Flux from the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_flux_uerr | 84th percentile Flux from the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_mean | Mean of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_mean_err | Uncertainty in Mean of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_sigma | Width (in km/s) of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_sigma_err | Uncertainty in the Width of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_sigma_flag | Flag regarding instrumental resolution correction for Outflow [SII]6731 | BIGINT |
| sii6731_out_sigma_lerr | 16th percentile width of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_sigma_uerr | 84th percentile width of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_std | Standard Deviation of the Outflow [SII]6731 component | DOUBLE |
| sii6731_out_std_err | Uncertainty in Standard Deviation of the Outflow [SII]6731 component | DOUBLE |
| sii6731_sigma | Width (in km/s) of the Narrow [SII]6731 component | DOUBLE |
| sii6731_sigma_err | Uncertainty in the Width of the Narrow [SII]6731 component | DOUBLE |
| sii6731_sigma_flag | Flag regarding instrumental resolution correction for Narrow [SII]6731 | BIGINT |
| sii6731_sigma_lerr | 16th percentile width of the Narrow [SII]6731 component | DOUBLE |
| sii6731_sigma_uerr | 84th percentile width of the Narrow [SII]6731 component | DOUBLE |
| sii6731_std | Standard Deviation of the Narrow [SII]6731 component | DOUBLE |
| sii6731_std_err | Uncertainty in Standard Deviation of the Narrow [SII]6731 component | DOUBLE |
| sii_continuum | Continuum around the [SII] components | DOUBLE |
| sii_continuum_err | Uncertainty in Continuum around the [SII] components | DOUBLE |
| sii_dbl_flag | Flag regarding whether the [SII] (and therefore [NII], HA, and HB) emission has double narrow-peak Gaussian components | CHAR |
| sii_ndof | Number of Degrees of Freedom associated with the [SII]6716,6731 Fit | BIGINT |
| sii_noise | rms of the Continuum around the [SII] components | DOUBLE |
| sii_rchi2 | Reduced chi2 associated with the [SII]6717,6731 Fit | DOUBLE |
| specprod | Spectral Production Pipeline fuji | VARCHAR |
| survey | DESI Survey of the spectra main or special or sv1 or sv2 or sv3 or cmx | VARCHAR |
| targetid | Unique identifier of the DESI target | BIGINT |
| z | Redshift of the target | DOUBLE |





